2018 MBC Out-of-money Ball Sales Prizes   $50 each

Active Duty/Vets Senior Retired Retired
Singles Singles Singles
1 Castellano, Rollin 874 1 Allen, Sam 841 1 Huff, Earl 876
1 Doble, Daniel 874 1 Crosby, Tyrone 841 1 Flagg, Jim 876
1 Lewis Sr., Randy 874 1 Crumpler, Ernie 841 1 Mickle, Cornelius 876
1 Machir, Joshua 874 1 White, Jonah 841 4 Skaggs, Joe 875
5 Jacobs, James 873 5 Israel, John 840 4 Williamson, Kelly 875
5 Johnson, James M. 873 5 McGee, Jack 840 6 Barleen, Denny 873
5 Rankin, Gregg 873 7 Carr, Donny 837 6 Rainey, Kelly 873
8 Atkinson, Steven 872 7 Loss, Ronald 837 6 Beechum, Donnie 873
8 Fox, Tim 872 7 Reardon, James 837 6 Lehman, Doug 873
10 Karnes, Kevin 868 10 Bird, Michael 836 10 Paulsen, Chris 872
10 Coats, Jim 872
12 Maupin, Tom 871
All Events All Events 13 Maurice, Steven 870
1 Castellano, Rollin 2707 1 Barker, Larry 2544 13 Parker, Victoria 870
2 Doble, Daniel 2706 2 Owens, Bill 2540 13 Burroughs, Steve 870
2 Roush, Brandon 2706 3 Wimer, Darwin 2535
4 Toenyes, Jerry 2705 4 Carr, Donny 2531
5 Hunter, Corey 2703 4 Hartnett, Steve 2531 All Events
1 Anthony, Bill 2666
1 Silva, Guy 2666
Doubles $100/team Doubles $100/team 3 Dumas, Tracy 2665
1 Weyler, Josh 1 Knighton, Rickey 4 Rufus, Calvin 2664
Jones, Marvin    1,718 Brown, Thurman 1616 5 Smart, Pat 2663
1 White, Jeff 1 Means, Larry 5 Sweet, Chris 2663
Hunter, Corey    1,718 Hewlett, Bill 1616 7 Johnson, Greg 2660
3 Stover, James Eric 3 Owens, Bill 8 Rideout, Dan 2658
Cebulski, Mark    1,716 Arnold, Ben 1614
4 Emmett, Dan 4 Winters, Dale Doubles $100/team
Weitzel, Jim    1,714 Eastepp, Ronnie 1613 1 Ballard, Mike
5 Vance, Rich 5 Bird, Michael Lile, Dave 1707
Whitfield, Anthony    1,713 Johnson, Thomas F. 1612 1 Tesch, Paul
Terrell, Mike 1707
1 Miller, Rich
Team Captains Demoss, Jeff 1707
Active Duty/Vets Division 4 Symonds, Darrin
1 Jerry Toenyes 2,705 Skinner, Jared 1700
2 Bill Torre 2,694 Senior Retired Division 5 Hanna, Tim
3 Martin Bedford 2,693 1 Larry Barker 2,554 Friends, Joe 1699
4 James Bloomer 2,677 2 Donny Carr 2,531 6 Langhoff, Robert
5 Lance Volpp 2,677 3 Bill Poff 2,519 Langhoff, Mike 1697
4 John Childers 2,518 7 Szeluga, Tony
Retired Division Ramge, Jim 1693
1 Calvin Rufus 2,664 8 Napolitano, Vic
2 Dan Rideout 2,658 Molina, Louie 1688
3 Mike Cook 2,657 8 Dunem, Darius
4 William Bell 2,655 Crawford, Everett 1688
5 Chuck Carroll 2,630
6 Dale Jefferson 2,617