Handicap Sweeper

  Bowler Avg 1 2 3 Hdcp Total Prize
1 Miller, William H. – Copperas Cove, TX 194 241 277 193 711 87 798  $    600.00
2 Woods, Janna – Carson, CA 152 188 181 191 560 210 770        400.00
3 Bushrod, Norman – Rosamond, CA 193 227 255 184 666 99 765        300.00
4 Willis, Franklin – Spring, TX 145 157 184 188 529 228 757        250.00
5 Fujikawa, Ernest – Ewa Beach, HI 149 169 181 178 528 216 744        225.00
6 Cid, Stephen – Ewa Beach, HI 190 177 229 224 630 108 738        200.00
7 Tatsutani, Lionel – Kailua Kona, HI 160 197 161 190 548 189 737        175.00
8 Moreno, Rudy – Reno, NV 216 180 238 277 695 36 731        150.00
9 Navarro, Sigifredo – Monterrey, MEX 205 193 196 269 658 66 724        125.00
10 Fiola, Joseph – Clovis, NM 202 227 219 202 648 75 723        100.00
11 Snyder, Curt – Yucca Valley, CA 190 205 182 225 612 108 720          95.00
12 Edmond, Ed – Bradinton, FL 173 195 177 191 563 153 716          90.00
13 Wilson, Stephen – Killeen, TX 161 194 175 159 528 186 714          85.00
14 Thurston, Phillip – Killeen, TX 210 224 215 220 659 54 713          80.00
15 Fear, Donna – Kailua Kona, HI 130 152 142 148 442 270 712          72.50
16 Martin, Edward – Whittier, CA 159 139 210 174 523 189 712          72.50
17 Torres, Roberto – McAllen, TX 218 245 248 186 679 30 709          65.00
18 Magallon, Rodolfo – Monterrey, MEX 189 223 193 183 599 108 707          57.50
19 Chambers, Keith – Las Vegas, NV 190 236 156 207 599 108 707          57.50
20 Stovall, Hank – Fairfield, CA 190 223 189 179 591 108 699          50.00

 

Scratch Sweeper

  Bowler 1 2 3 Total Prize
1 Winters, Stan – Simi Valley, CA 243 182 241 666  $    350.00
1 Burroughs, Steven – Oklahoma City, OK 242 213 211 666        350.00
3 McCloud, Daryl – Long Beach, CA 221 266 177 664        250.00
4 Gonzales, Robert – Honolulu, HI 239 203 218 660        175.00
5 Korff, D. Brent – Carmichael, CA 180 226 244 650        125.00
6 Balleras, Ted – Carlsbad, CA 224 170 247 641          75.00
7 Leong, Terry – Henderson, NV 217 204 218 639          50.00