10 Players Advance from Re-Entry Squad

NAME Age 1st 2nd 3rd Total
50 to 59
1 LUKOSIUS, MICHAEL – BRICK, NJ 50 234 224 218 676
2 BRITTON, JEFF – KENNEWICK, WA 54 220 238 188 646
3 VERNON, MITCHELL – OLYMPIA, WA 58 216 214 212 642
4 TAYLOR, DAVE – LARGO, FL 50 184 213 232 629
5 BERTOLINA, JOHN – HENDERSON, NV 58 147 243 227 617
6 PORTER, MARK – LINCOLN, NE 50 234 223 160 617
7 VENTURA JR., SAM – SYRACUSE, NY 54 159 215 233 607
8 HOFMANN, CAREY LEE – PHOENIX, AZ 56 205 188 203 596
9 CORBETT, TOM – BROOKLYN PARK, MN 57 187 218 182 587
10 HEBNER, DEAN – VANCOUVER, WA 54 172 180 233 585
11 CONNORS, CLIFF – TEMPE, AZ 52 163 207 191 561
12 MANN, PHIL – HAZEN, ND 57 162 190 209 561
13 FREEMAN, KENNETH J. – CLEVELAND HTS., OH 55 167 189 201 557
14 PALOMARES, NORM – SAN FRANCISCO, CA 58 194 172 189 555
15 GLASGOW, KEITH – ST. PETE, FL 55 184 179 183 546
16 ADKINS, DANIEL – AUSTIN, TX 55 171 179 187 537
17 DUNBAR, TIMOTHY – LARGO, FL 58 163 201 172 536
18 BORDSON, DAVE – ST PAUL, MN 51 164 194 175 533
19 SKRINSKI, STEVE – KIRKLAND, WA 56 169 174 183 526
20 HARA, RICK – SKOKIE, IL 51 168 170 184 522
21 MCMAHAN, GREG – DANDRIDGE, TN 58 160 170 192 522
22 HARRINGTON, CRAIG – HERRIMAN, UT 51 182 157 180 519
23 RAUGUST, EDWIN – LAS VEGAS, NV 57 167 159 162 488
24 AMKIE, ISAAC – COL. POLANCIO, MEX 56 186 124 156 466
60 to 66
1 PRYOR, GARY – NORCROSS, GA 61 258 180 179 617
2 RUELLE, TIM – RACINE, WI 60 206 199 203 608
3 BLATCHFORD, DON – SANTA MONICA, CA 62 205 199 200 604
4 RODRIGUEZ, ALFONSO – MEXICO CITY, MEX 63 170 235 195 600
5 JABCZENSKI, MITCH – NOVI, MI 60 144 213 228 585
6 WELLS, WILLIE – LAS VEGAS, NV 64 175 198 200 573
7 FISHMAN, CARY – NEW YORK, NY 63 172 198 199 569
8 BLAD, ROGER – BURNSVILLE, MN 66 182 256 130 568
9 MCNEIL, FERRILL – BRONX, NY 64 166 205 187 558
10 NELSON, JACK – BISMARK, ND 63 192 169 169 530
11 HAVLISH, THOMAS – COON RAPIDS, MN 62 191 166 164 521
12 MORENO, RUDY – RENO, NV 65 208 168 142 518
13 FISHER, CALVIN – TACOMA, WA 63 164 157 184 505
14 SIGNAIGO, MICHAEL – KAPOLEI, HI 63 168 152 168 488
15 HANSON, BOB – SPOKANE , WA 64 147 160 172 479
16 CHEW, DAVID – BRENTWOOD, CA 63 158 180 126 464
17 CUMMINS, ROBERT – CHERRY HILL, NJ 65 175 0 175
67 & Over
1 KUKUK, DAN – SPOKANE, WA 71 212 238 182 632
2 PRIETO, PHIL – EL PASO, TX 69 173 235 210 618
3 CAGE, CURTIS – SANTA CLARA, CA 71 196 174 222 592
4 MCDONALD, RON – NEWMAN LAKE, WA 67 176 221 191 588
5 WEBB, BOB – BURNSVILLE, NC 79 212 173 192 577
6 ANDERSON, ROGER – WILMINGTON, NC 69 214 159 201 574
7 MATUS, JOHN – BETHLEHEM, PA 68 182 195 196 573
8 SCHMID, MIKE – ARDEN HILLS, MN 70 201 179 182 562
9 LEE, DEL – HAYWARD, CA 69 181 162 177 520

10-Game Qualifying Results, Re-entry squad now on the lanes

NAME Age Block 6th 7th 8th 9th 10th Block Total
50 to 59
1 THOMAS, PETE – OKLAHOMA CITY, OK 52 1060 264 201 248 236 259 1208 2268
2 SHARKEY, LONNIE – BREMERTON, WA 57 1118 244 165 246 256 232 1143 2261
3 GARRISON, JEFF – HAWTHORNE, CA 51 1137 221 155 233 224 246 1079 2216
4 RICHGELS, JEFF – OREGON, WI 50 1082 244 206 210 196 222 1078 2160
5 LEHMAN, ROGER – RICHLAND, WA 51 1173 160 203 201 184 200 948 2121
6 BLACKMON, WILLIE – EL PASO, TX 58 1065 183 215 206 200 246 1050 2115
7 SHIELDS, GREG – INDEPENDENCE, MO 56 1003 238 197 255 185 235 1110 2113
8 BELLA, AL – ANTIOCH, CA 51 1044 158 187 214 252 203 1014 2058
9 MCCORDIC, PAUL – SUGAR LAND, TX 59 996 205 206 167 229 240 1047 2043
10 ROBINSON, DONALD – HOUSTON, TX 57 1097 191 200 171 207 173 942 2039
11 BRITTON, JEFF – KENNEWICK, WA 54 994 223 182 225 247 164 1041 2035
12 ADKINS, DANIEL – AUSTIN, TX 55 1042 181 229 166 235 182 993 2035
13 PORTER, MARK – LINCOLN, NE 50 1121 197 200 182 154 171 904 2025
14 MICEK, ROBERT T. – WOODBURY, MN 51 1016 187 202 171 222 223 1005 2021
15 HARA, RICK – SKOKIE, IL 51 1027 200 222 184 203 179 988 2015
16 SHELLABARGER, MAX – LAYTON, UT 58 1039 206 188 204 186 190 974 2013
17 MRUK, JIM – HENDERSON, NV 52 1023 185 184 221 183 211 984 2007
18 STEPHENS, JIM – ROWLETT, TX 59 1027 199 167 236 152 224 978 2005
19 VENTURA JR., SAM – SYRACUSE, NY 54 931 187 264 190 217 212 1070 2001
20 PALOMARES, NORM – SAN FRANCISCO, CA 58 1062 192 174 216 172 174 928 1990
21 KEPNER, PHILLIP – MCKINNEY, TX 52 1013 151 254 176 185 210 976 1989
22 SKRINSKI, STEVE – KIRKLAND, WA 56 1045 182 191 191 166 210 940 1985
23 WOODS, RICKY L. – WHITES CREEK, TN 50 945 218 179 203 255 180 1035 1980
24 HEBNER, DEAN – VANCOUVER, WA 54 1029 187 168 204 199 192 950 1979
25 AMKIE, ISAAC – COL. POLANCIO, MEX 56 1016 227 247 138 123 227 962 1978
26 MCMAHAN, GREG – DANDRIDGE, TN 58 1037 156 195 203 224 163 941 1978
27 TOWNER, LEE – EL PASO, TX 55 944 225 189 198 215 204 1031 1975
28 FREEMAN, KENNETH J. – CLEVELAND HTS., OH 55 967 199 165 194 222 227 1007 1974
29 BORDSON, DAVE – ST PAUL, MN 51 1011 197 193 165 169 236 960 1971
30 GLASGOW, KEITH – ST. PETE, FL 55 1011 179 191 204 207 178 959 1970
31 BERTOLINA, JOHN – HENDERSON, NV 58 955 203 214 211 201 184 1013 1968
32 HOFMANN, CAREY LEE – PHOENIX, AZ 56 1027 163 189 181 226 176 935 1962
33 MANN, PHIL – HAZEN, ND 57 990 191 203 178 164 221 957 1947
34 TALSMA, DOUGLAS – LAS VEGAS, NV 55 1020 220 163 201 177 158 919 1939
35 SACCONE, TERRY – COLD SPRING, KY 59 966 193 166 189 212 210 970 1936
36 HARRISON, BRAD – SAN MARCOS, TX 56 947 167 196 264 158 202 987 1934
37 CONNORS, CLIFF – TEMPE, AZ 52 862 199 244 187 219 222 1071 1933
38 HARRINGTON, CRAIG – HERRIMAN, UT 51 938 170 186 207 246 184 993 1931
39 LITTERELL, DANA – NEWPORT, MI 58 955 188 180 192 217 199 976 1931
40 VERNON, MITCHELL – OLYMPIA, WA 58 848 200 200 203 269 210 1082 1930
41 GROGAN JR, PAT  – SENECA, SC 51 960 166 202 191 174 210 943 1903
42 LUKOSIUS, MICHAEL – BRICK, NJ 50 956 191 188 165 224 178 946 1902
43 HINTON, MARTY – HENDERSON, NV 53 926 216 172 184 187 214 973 1899
44 WARREN, MICHAEL – DALLAS, TX 58 927 214 185 176 213 182 970 1897
45 GOLZARRI, MONOLO – MEXICO CITY, MEX 52 990 185 169 197 171 175 897 1887
46 PAVLETICH, JERRY W. – FRANKLIN, WI 56 918 200 150 203 192 165 910 1828
47 DUNBAR, TIMOTHY – LARGO, FL 58 883 191 193 182 199 176 941 1824
48 VOELTZ, MATT – LEHI, UT 50 977 147 182 181 177 158 845 1822
49 TAYLOR, DAVE – LARGO, FL 50 915 206 163 165 185 169 888 1803
50 HEWLETT, BILL – EAGLE, ID 59 935 212 142 134 167 194 849 1784
51 CORBETT, TOM – BROOKLYN PARK, MN 57 872 142 194 190 191 194 911 1783
52 MAISEROULLE, TIMOTHY – BUFORD, GA 50 927 191 154 141 150 170 806 1733
53 RAUGUST, EDWIN – LAS VEGAS, NV 57 817 158 121 193 181 161 814 1631
54 KRASONIC, JOHN – WEST NEWTON, PA 58 874 194 149 158 501 1375
60 & Over
1 HAYES, DOUG – CLARKSVILLE, TN 61 1166 216 183 247 213 228 1087 2253
2 PERRY, RICK – KALISPELL, MT 60 1105 222 203 256 201 179 1061 2166
3 MCCLAIN, FRED – LINCOLN PARK, MI 65 1097 180 224 196 208 231 1039 2136
4 CARTER, SAM – BEN LOMOND, CA 60 1063 177 186 218 223 221 1025 2088
5 POELZER, CLARK – ARDEN HILLS, MN 61 1021 224 182 244 165 201 1016 2037
6 LEE, JAMES E. – ROGERSVILLE, TN 65 1076 214 163 158 189 236 960 2036
7 KEENAN, WILLIAM – ORLANDO, FL 66 1025 194 165 221 223 206 1009 2034
8 LEONG, TERRY – HENDERSON, NV 61 997 216 206 194 237 181 1034 2031
9 BLATCHFORD, DON  – SANTA MONICA, CA 62 1057 175 200 194 175 223 967 2024
10 HANSON, BOB – SPOKANE , WA 64 1004 215 184 214 179 224 1016 2020
11 JABCZENSKI, MITCH – NOVI, MI 60 1044 248 155 196 181 194 974 2018
12 RODRIGUEZ, ALFONSO – MEXICO CITY, MEX 63 974 238 203 199 172 213 1025 1999
13 MORENO, RUDY – RENO, NV 65 989 220 201 159 224 197 1001 1990
14 WINTERS, STAN – SIMI VALLEY, CA 66 1014 159 164 215 201 233 972 1986
15 NICHOLS, BILL – ROSEVILLE, CA 62 989 218 173 179 204 222 996 1985
16 BLAD, ROGER – BURNSVILLE, MN 66 970 187 216 226 179 204 1012 1982
17 RUELLE, TIM – RACINE, WI 60 979 193 182 211 204 211 1001 1980
18 NELSON, JACK – BISMARK, ND 63 940 205 190 213 209 221 1038 1978
19 BROWN JR., THOMAS – WINSTON SALEM, NC 61 965 192 191 205 222 185 995 1960
20 DEFILIPPO, FRANK – LAS VEGAS, NV 65 1005 170 157 222 233 166 948 1953
21 WASHBURN, DAVE – LAS VEGAS, NV 62 974 169 155 205 258 189 976 1950
22 CUMMINS, ROBERT – CHERRY HILL, NJ 65 978 223 224 154 172 198 971 1949
23 CALVIN, GERALD – THOUSAND OAKS, CA 66 1001 201 193 181 196 172 943 1944
24 PRYOR, GARY – NORCROSS, GA 61 967 212 159 181 221 185 958 1925
25 WILK, DAVID – UPLAND, CA 60 1019 179 136 206 173 190 884 1903
26 JOHNSON, GARY – LAS VEGAS, NV 65 914 190 191 204 207 193 985 1899
27 FREEMAN, STEVE – HERMANTOWN, MN 60 919 204 170 214 208 170 966 1885
28 MCNEIL, FERRILL – BRONX, NY 64 955 170 187 178 192 199 926 1881
29 PRIESS, BOB – LAS VEGAS, NV 65 993 205 180 175 145 180 885 1878
30 WILSON, FRANK JR. – EAST CLEVELAND, OH 65 967 208 178 156 182 184 908 1875
31 HAVLISH, THOMAS – COON RAPIDS, MN 62 910 205 165 182 212 194 958 1868
32 CHEW, DAVID – BRENTWOOD, CA 63 991 183 178 151 206 155 873 1864
33 WALTON, GEORGE – MUNCY, PA 60 953 192 178 197 170 173 910 1863
34 WELLS, WILLIE – LAS VEGAS, NV 64 962 174 169 174 196 169 882 1844
35 LANGANKE, DON – ORLANDO, FL 62 933 167 216 162 189 168 902 1835
36 FISHER, CALVIN – TACOMA, WA 63 866 178 191 234 185 181 969 1835
37 SHIRWINDT, LES – LAS VEGAS, NV 60 901 186 171 175 168 203 903 1804
38 DORNATH, CURTIS J. – MARICOPA, AZ 61 861 191 184 152 217 182 926 1787
39 FISHMAN, CARY – NEW YORK, NY 63 808 167 169 225 179 204 944 1752
40 AVIMELECH, IRWIN – MEXICO CITY, MEX 60 877 146 190 167 158 191 852 1729
41 SIGNAIGO, MICHAEL – KAPOLEI, HI 63 806 157 168 167 171 198 861 1667
67 & Over
1 BAKER, DICK – HENDERSON, NV 70 1111 209 219 151 269 259 1107 2218
2 HOFFMAN, LARRY – FOUNTAIN HILLS, AZ 75 1150 189 236 226 234 176 1061 2211
3 GADD, CHARLIE – LAKE WORTH, FL 68 1111 232 235 201 198 234 1100 2211
4 WIMER, DARWIN – MESQUITE, NV 67 1034 229 202 180 180 227 1018 2052
5 HUNT, JOHN  – HENDERSON, NV 67 1022 194 211 180 213 192 990 2012
6 GURNEY, BARRY – WEST HILLS, CA 71 1018 161 192 188 220 217 978 1996
7 JANEGO, BOB – LONGWOOD, FL 73 934 154 191 226 225 243 1039 1973
* 4 – 70 & Over Guaranteed to make the cut
8 MATUS, JOHN – BETHLEHEM, PA 68 997 246 184 189 167 218 1004 2001
9 PRIETO, PHIL – EL PASO, TX 69 995 192 225 153 211 205 986 1981
10 TOENYES, JERRY – RANCHO MURIETA, CA 67 1003 175 204 157 220 218 974 1977
11 BAHNY, WILLIAM – YOUNGSTOWN, OH 71 939 238 185 191 200 206 1020 1959
12 FERNANDEZ, DENNIS – MIDVALE, UT 69 1019 166 168 176 197 214 921 1940
13 KORTH, ROBERT – CENTRAL POINT, OR 70 902 205 204 168 254 206 1037 1939
14 CAGE, CURTIS – SANTA CLARA, CA 71 928 232 212 211 192 161 1008 1936
15 MICKELSON, HARRY – YAKIMA, WA 67 1000 191 224 158 193 165 931 1931
16 SCHMID, MIKE – ARDEN HILLS, MN 70 931 213 170 192 199 180 954 1885
17 ANDERSON, ROGER – WILMINGTON, NC 69 1034 128 176 158 172 204 838 1872
18 LEE, DEL – HAYWARD, CA 69 916 174 211 175 206 189 955 1871
19 WEBB, BOB – BURNSVILLE, NC 79 913 182 158 203 236 159 938 1851
20 BUTLER, ROGER – EAST POINT, GA 67 920 179 216 185 157 180 917 1837
21 CHAVERS, DR. DEAN – ALBUQUERQUE, NM 71 910 215 162 153 179 192 901 1811
22 MYERS, DALE – OLYMPIA, WA 77 876 175 190 191 183 192 931 1807
23 SENN, GEORGE – CITRUS HEIGHTS, CA 72 834 221 203 135 205 186 950 1784
24 KUKUK, DAN – SPOKANE, WA 71 861 198 147 189 169 208 911 1772
25 LEWIS, NATHANIEL – CLINTON, MD 73 849 170 178 225 158 168 899 1748
26 FOOR, BOB – ALEXANDRIA, VA 70 830 195 215 165 169 150 894 1724
27 ZEIBER, JIM – BIRDSBORO, PA 68 849 139 186 252 151 137 865 1714
28 MCDONALD, RON  – NEWMAN LAKE, WA 67 866 177 165 133 131 203 809 1675

Thursday Qualifying – 5 more to go….

NAME Age 1st 2nd 3rd 4th 5th Total
50 to 59
1 LEHMAN, ROGER – RICHLAND, WA B 51 198 245 257 278 195 1173
2 GARRISON, JEFF – HAWTHORNE, CA A 51 236 255 192 254 200 1137
3 PORTER, MARK – LINCOLN, NE B 50 236 202 225 236 222 1121
4 SHARKEY, LONNIE – BREMERTON, WA A 57 182 255 237 206 238 1118
5 ROBINSON, DONALD – HOUSTON, TX A 57 185 224 216 239 233 1097
6 RICHGELS, JEFF – OREGON, WI A 50 235 187 238 177 245 1082
7 BLACKMON, WILLIE – EL PASO, TX A 58 212 214 235 201 203 1065
8 PALOMARES, NORM – SAN FRANCISCO, CA A 58 193 237 214 194 224 1062
9 THOMAS, PETE – OKLAHOMA CITY, OK A 52 279 196 196 173 216 1060
10 SKRINSKI, STEVE – KIRKLAND, WA B 56 180 182 224 235 224 1045
11 BELLA, AL – ANTIOCH, CA B 51 183 207 246 184 224 1044
12 ADKINS, DANIEL – AUSTIN, TX B 55 224 245 186 167 220 1042
13 SHELLABARGER, MAX – LAYTON, UT A 58 202 192 216 244 185 1039
14 MCMAHAN, GREG – DANDRIDGE, TN A 58 201 181 234 190 231 1037
15 HEBNER, DEAN – VANCOUVER, WA B 54 176 247 180 190 236 1029
16 HARA, RICK – SKOKIE, IL A 51 187 207 195 204 234 1027
17 HOFMANN, CAREY LEE – PHOENIX, AZ B 56 202 245 204 176 200 1027
18 STEPHENS, JIM – ROWLETT, TX A 59 177 174 216 226 234 1027
19 MRUK, JIM – HENDERSON, NV B 52 184 192 225 234 188 1023
20 TALSMA, DOUGLAS – LAS VEGAS, NV B 55 186 226 244 184 180 1020
21 AMKIE, ISAAC – COL. POLANCIO, MEX A 56 204 206 224 163 219 1016
22 MICEK, ROBERT T. – WOODBURY, MN B 51 194 214 206 235 167 1016
23 KEPNER, PHILLIP – MCKINNEY, TX B 52 225 194 214 191 189 1013
24 BORDSON, DAVE – ST PAUL, MN A 51 184 169 226 247 185 1011
25 GLASGOW, KEITH – ST. PETE, FL A 55 215 205 231 180 180 1011
26 SHIELDS, GREG – INDEPENDENCE, MO B 56 155 190 190 200 268 1003
27 MCCORDIC, PAUL – SUGAR LAND, TX B 59 222 181 192 203 198 996
28 BRITTON, JEFF – KENNEWICK, WA B 54 212 171 204 192 215 994
29 GOLZARRI, MONOLO – MEXICO CITY, MEX B 52 191 180 205 201 213 990
30 MANN, PHIL – HAZEN, ND A 57 181 192 222 181 214 990
31 VOELTZ, MATT – LEHI, UT A 50 188 217 219 173 180 977
32 FREEMAN, KENNETH J. – CLEVELAND HTS., OH B 55 212 149 206 221 179 967
33 SACCONE, TERRY – COLD SPRING, KY A 59 171 194 243 170 188 966
34 GROGAN JR,PAT  – SENECA, SC B 51 186 172 173 192 237 960
35 LUKOSIUS, MICHAEL – BRICK, NJ B 50 165 196 190 226 179 956
36 BERTOLINA, JOHN – HENDERSON, NV A 58 199 184 210 192 170 955
37 LITTERELL, DANA – NEWPORT, MI B 58 233 176 188 146 212 955
38 HARRISON, BRAD – SAN MARCOS, TX A 56 194 183 214 201 155 947
39 WOODS, RICKY L. – WHITES CREEK, TN A 50 217 157 160 191 220 945
40 TOWNER, LEE – EL PASO, TX A 55 167 197 180 209 191 944
41 HARRINGTON, CRAIG – HERRIMAN, UT A 51 171 214 173 146 234 938
42 HEWLETT, BILL – EAGLE, ID B 59 165 188 183 210 189 935
43 VENTURA JR., SAM – SYRACUSE, NY B 54 163 191 161 203 213 931
44 MAISEROULLE, TIMOTHY – BUFORD, GA B 50 177 201 201 154 194 927
45 WARREN, MICHAEL – DALLAS, TX B 58 190 148 216 214 159 927
46 HINTON, MARTY – HENDERSON, NV A 53 175 115 218 216 202 926
47 PAVLETICH, JERRY W. – FRANKLIN, WI B 56 185 187 192 190 164 918
48 TAYLOR, DAVE – LARGO, FL A 50 213 213 150 121 218 915
49 DUNBAR, TIMOTHY – LARGO, FL B 58 196 144 183 176 184 883
50 KRASONIC, JOHN – WEST NEWTON, PA B 58 156 173 186 191 168 874
51 CORBETT, TOM – BROOKLYN PARK, MN B 57 192 192 166 147 175 872
52 CONNORS, CLIFF – TEMPE, AZ B 52 179 163 165 189 166 862
53 VERNON, MITCHELL – OLYMPIA, WA B 58 172 165 161 149 201 848
54 RAUGUST, EDWIN – LAS VEGAS, NV A 57 137 167 182 182 149 817
60 to 66
1 HAYES, DOUG – CLARKSVILLE, TN A 61 247 219 236 227 237 1166
2 PERRY, RICK – KALISPELL, MT A 60 257 226 187 235 200 1105
3 MCCLAIN, FRED – LINCOLN PARK, MI A 65 266 233 209 235 154 1097
4 LEE, JAMES E. – ROGERSVILLE, TN A 65 192 212 218 255 199 1076
5 CARTER, SAM – BEN LOMOND, CA B 60 192 240 255 189 187 1063
6 BLATCHFORD,DON  – SANTA MONICA, CA B 62 237 199 212 226 183 1057
7 JABCZENSKI, MITCH – NOVI, MI A 60 235 207 179 223 200 1044
8 KEENAN, WILLIAM – ORLANDO, FL A 66 242 218 208 187 170 1025
9 POELZER, CLARK – ARDEN HILLS, MN A 61 237 195 214 149 226 1021
10 WILK, DAVID – UPLAND, CA B 60 167 196 214 196 246 1019
11 WINTERS, STAN – SIMI VALLEY, CA B 66 209 204 190 206 205 1014
12 DEFILIPPO, FRANK – LAS VEGAS, NV B 65 206 218 201 192 188 1005
13 HANSON, BOB – SPOKANE , WA A 64 158 209 198 245 194 1004
14 CALVIN, GERALD – THOUSAND OAKS, CA A 66 212 190 212 182 205 1001
15 LEONG, TERRY – HENDERSON, NV B 61 204 185 204 206 198 997
16 PRIESS, BOB – LAS VEGAS, NV B 65 227 223 192 165 186 993
17 CHEW, DAVID – BRENTWOOD, CA B 63 214 193 146 202 236 991
18 MORENO, RUDY – RENO, NV A 65 167 198 223 222 179 989
19 NICHOLS, BILL – ROSEVILLE, CA B 62 186 257 211 169 166 989
20 RUELLE, TIM – RACINE, WI A 60 222 194 179 202 182 979
21 CUMMINS, ROBERT – CHERRY HILL, NJ A 65 152 146 225 235 220 978
22 RODRIGUEZ, ALFONSO – MEXICO CITY, MEX A 63 179 216 201 190 188 974
23 WASHBURN, DAVE – LAS VEGAS, NV B 62 192 179 166 213 224 974
24 BLAD, ROGER – BURNSVILLE, MN A 66 228 194 156 189 203 970
25 PRYOR, GARY – NORCROSS, GA B 61 173 192 179 217 206 967
26 WILSON, FRANK JR. – EAST CLEVELAND, OH B 65 179 246 177 141 224 967
27 BROWN JR., THOMAS – WINSTON SALEM, NC B 61 222 192 192 191 168 965
28 WELLS, WILLIE – LAS VEGAS, NV A 64 154 200 171 193 244 962
29 MCNEIL, FERRILL – BRONX, NY A 64 216 176 169 214 180 955
30 WALTON, GEORGE – MUNCY, PA B 60 175 145 248 203 182 953
31 NELSON, JACK – BISMARK, ND A 63 202 183 176 200 179 940
32 LANGANKE, DON – ORLANDO, FL A 62 180 243 174 170 166 933
33 FREEMAN, STEVE – HERMANTOWN, MN B 60 152 187 218 207 155 919
34 JOHNSON, GARY – LAS VEGAS, NV A 65 207 153 203 154 197 914
35 HAVLISH, THOMAS – COON RAPIDS, MN A 62 177 151 207 215 160 910
36 SHIRWINDT, LES – LAS VEGAS, NV B 60 154 189 182 186 190 901
37 AVIMELECH, IRWIN – MEXICO CITY, MEX B 60 149 236 180 155 157 877
38 FISHER, CALVIN – TACOMA, WA A 63 167 195 143 202 159 866
39 DORNATH, CURTIS J. – MARICOPA, AZ B 61 174 188 185 155 159 861
40 FISHMAN, CARY – NEW YORK, NY A 63 163 153 149 171 172 808
41 SIGNAIGO, MICHAEL – KAPOLEI, HI B 63 147 188 184 150 137 806
67 & Over
1 HOFFMAN, LARRY – FOUNTAIN HILLS, AZ B 75 222 241 213 237 237 1150
2 BAKER, DICK – HENDERSON, NV A 70 257 223 215 201 215 1111
3 GADD, CHARLIE – LAKE WORTH, FL A 68 206 214 232 242 217 1111
4 ANDERSON, ROGER – WILMINGTON, NC B 69 200 231 214 204 185 1034
5 WIMER, DARWIN – MESQUITE, NV A 67 216 214 202 190 212 1034
6 HUNT,JOHN  – HENDERSON, NV B 67 201 201 168 197 255 1022
7 FERNANDEZ, DENNIS – MIDVALE, UT A 69 181 233 201 213 191 1019
8 GURNEY, BARRY – WEST HILLS, CA A 71 215 178 193 234 198 1018
9 TOENYES, JERRY – RANCHO MURIETA, CA B 67 225 163 212 218 185 1003
10 MICKELSON, HARRY – YAKIMA, WA B 67 201 245 182 190 182 1000
11 MATUS, JOHN – BETHLEHEM, PA A 68 190 181 269 191 166 997
12 PRIETO, PHIL – EL PASO, TX B 69 192 164 214 194 231 995
13 BAHNY, WILLIAM – YOUNGSTOWN, OH A 71 185 204 171 180 199 939
14 JANEGO, BOB – LONGWOOD, FL A 73 203 124 183 237 187 934
15 SCHMID, MIKE – ARDEN HILLS, MN A 70 165 159 207 200 200 931
16 CAGE, CURTIS – SANTA CLARA, CA B 71 181 143 202 203 199 928
17 BUTLER, ROGER – EAST POINT, GA B 67 191 176 159 228 166 920
18 LEE, DEL – HAYWARD, CA B 69 233 178 148 167 190 916
19 WEBB, BOB – BURNSVILLE, NC A 79 166 162 179 192 214 913
20 CHAVERS, DR. DEAN – ALBUQUERQUE, NM A 71 159 163 183 182 223 910
21 KORTH, ROBERT – CENTRAL POINT, OR A 70 174 142 236 156 194 902
22 MYERS, DALE – OLYMPIA, WA B 77 179 172 152 199 174 876
23 MCDONALD,RON  – NEWMAN LAKE, WA B 67 170 164 165 191 176 866
24 KUKUK, DAN – SPOKANE, WA B 71 147 191 193 170 160 861
25 LEWIS, NATHANIEL – CLINTON, MD A 73 160 148 157 191 193 849
26 ZEIBER, JIM – BIRDSBORO, PA A 68 184 154 167 202 142 849
27 SENN, GEORGE – CITRUS HEIGHTS, CA B 72 179 218 136 139 162 834
28 FOOR, BOB – ALEXANDRIA, VA B 70 177 185 141 184 143 830

Lonnie Sharkey & Doug Hayes Are Sweeper Winners

50 & Over
1 Sharkey, Lonnie,  WA 441 $1,000.00
2 Thomas, Pete,  OK 432 500.00
3 Porter, Mark,  NE 428 250.00
4 Ventura, Sam,  NY 419 100.00
$1,850.00
SIDE POTS
1 Stephens, Jim,  TX 248 36.00
2 Ventura, Sam,  NY 248 36.00
60 & Over
1 Hayes, Doug,  TN 486 $1,000.00
2 Winters, Stan,  CA 450 500.00
3 Chavers, Dean,  NM 408 100.00
$1,600.00

50 & Over Classic Underway – 2 Sweepers and a Champs Squad

CHAMPS SWEEPER
NAME SCORE PRIZE
1 Bertolina, John,  NV 685 $500.00
2 Hoffman, Larry,  AZ 660 250.00
3 Carter, Sam,  CA 640 125.00
4 Brown Jr., Thomas,  NC 614 75.00
5 McMahan, Greg,  TN 612 60.00
6 Robinson, Donald,  TX 607 55.00
7 Thomas, Pete,  TX 599 50.00

Clark Poelzer Grabs 2nd Senior Title

1.  Clark Poelzer, Arden Hills, MN $10,000.00
2.  Jack Nelson, Bismark,  ND 5,000.00
3rd & 4th Place
PERRY, RICK – KALISPELL, MT 2,500.00
RUELLE, TIM – RACINE, WI 2,500.00
5th to 8th Place
LAWSON, DAVE – ARVADA, CO 1,250.00
MICKELSON, HARRY – YAKIMA, WA 1,250.00
ROBERTS, EDWARD – BRAINTREE, MA 1,250.00
SCHMID, MIKE – ARDEN HILLS, MN 1,250.00
9th to 16th Place
ANDERSON, ROGER – WILMINGTON, NC 800.00
BEAVERS, JERRY – OKLAHOMA CITY, OK 800.00
BLAD, ROGER – BURNSVILLE, MN 800.00
CALVIN, GERALD – THOUSAND OAKS, CA 800.00
FERNANDEZ, DENNIS – MIDVALE, UT 800.00
HOFFMAN, LARRY – FOUNTAIN HILLS, AZ 800.00
WASHBURN, DAVE – LAS VEGAS, NV 800.00
WELLS, WILLIE – LAS VEGAS, NV 800.00
17th to 30th Place
ARAGON, LEON – EULESS, TX 650.00
BAKER, DICK – HENDERSON, NV 650.00
CAGE, CURTIS – SANTA CLARA, CA 650.00
GADD, CHARLIE – LAKE WORTH, FL 650.00
HALL, RAY – VALLEY CENTER, KS 650.00
HANSON, BOB – SPOKANE , WA 650.00
HAVLISH, THOMAS – COON RAPIDS, MN 650.00
JABCZENSKI, MITCH – NOVI, MI 650.00
KRAJKOVICH, JOE – N BRUNSWICK, NJ 650.00
LEE, JAMES E. – ROGERSVILLE, TN 650.00
MCNEIL, FERRILL – BRONX, NY 650.00
POWELL, LAMAR – HERRIMON, UT 650.00
RODRIGUEZ, ALFONSO – MEXICO CITY, MEX 650.00
SHIRWINDT, LES – LAS VEGAS, NV 650.00
31st to 54th Place
ADLER, BUD – GOLD CANYON, AZ 500.00
AVIMELECH, IRWIN – MEXICO CITY, MEX 500.00
BLATCHFORD, DON – SANTA MONICA, CA 500.00
BUTLER, JACKIE – EAST POINT, GA 500.00
