2014 Military Bowling Championships Out-Of-Money Prizes

2014 Military Bowling Championships Out-Of-Money Prizes
Please report any errors and checks will go out Wed, 2/5

We appreciate the time and effort that Team Captains put in to organize their teams.  We recognize them with $50 out-of-money prizes in the Individual All-Events of the Team Captains in each division.

Active Duty/Vets Division

Bloomer, James 2718
Torre, Bill 2710
Buchert, Chuck 2692
Matich, Rich 2636

Retired Division

Staikoff, Ted 2701
Szeluga, Tony 2698
Rideout, Dan 2689
Boutte, Shawn 2673
King, Jim 2671
Lane, A.P. 2665

Senior Division

Chambers, Keith 2613
Ramge Sr., Jim 2551
Burchfield, Mike 2540
Adams, Bernard 2506

Ladies $50 Prizes for highest Individual All-Events from each division.

Active Duty/Vets Division

Tidmore, Michelle 2657

Retired Division

Barfield, Lisa 2553

Senior Retired Devision

Fried, Jennifer 2187

Prizes for Players Age 50 & Over at Orleans
$50 Singles Out-Of-Money Prizes

Bowman, Rick 193 224 201 259 877
Schmidt, Tony 218 267 145 246 876
Ross, Lanny 242 222 236 175 875
Wolverton, Dan 246 197 192 236 871
Johnson, Bernard 203 243 231 194 871
Bowman, Rick 249 215 215 191 870

Prizes for Players Age 50 & Over at Orleans
$50 All-Events Out-Of-Money Prizes

McGraw, Robert 957 912 870 2739
Nelson, Mike 910 939 886 2735
Kelley, Mike 960 910 863 2733

Prizes for Players Age 70 & Over at Gold Coast
$50 Singles Out-Of-Money Prizes

Bessette, Fred 276 207 224 174 881
Strasser, Fred 204 247 209 211 871
Rubio, Ismael 188 226 209 247 870
Higdon, Thomas 248 204 214 204 870
Douglas, Charles 234 248 176 211 869
McGuire, Bob 193 189 236 243 861
Schuette, Dick 237 213 214 189 853
Taatjes, Roy 234 184 212 223 853
Rorije, Hank 234 254 213 150 851
Morton, Chris 139 239 217 255 850
Brink, Dick 226 209 216 194 845
Mason, Charles 164 238 214 222 838
Walsh, Garl 189 157 234 234 837

Prizes for Players Age 70 & Over at Gold Coast
$50 All-Events Out-Of-Money Prizes

Mason, Charles 911 859 838 2608
Strasser, Fred 875 818 871 2564
O’Keefe, Lawrence 947 792 823 2562
Deken, Dave 889 864 809 2562
Freehauf, Bob 919 806 814 2539
Wrosch, Thomas 895 804 833 2532

 

Senior Retired Division Results

Complete results will be featured at www.militarybowlingchampionships.com in approx 10 days.

Team – Senior Retired Division
1 Bad Rack 1st 2nd 3rd 4th Total
Tourtillott, Art 226 160 175 246 807 $2,700.00
Torres, Elsworth 249 245 269 222 985
Poff, Bill 203 222 249 278 952
Miller, Gary 202 204 211 234 851
Wright, Gary 224 248 224 243 939
Freehauf, Bob 192 243 226 258 919
Bad Rack 1296 1322 1354 1481 5453
2 Roto Grip Seniors 1st 2nd 3rd 4th Total
Fenstermacher, Ed 212 162 220 288 882      2,250.00
Allen, Sam 171 222 162 230 785
Barker, Larry 279 264 227 204 974
Kleckner, Paul 254 247 198 255 954
Watts, Dick 215 247 154 215 831
Wimer, Darwin 237 247 266 245 995
Roto Grip Seniors 1368 1389 1227 1437 5421
3 Team Storm 1st 2nd 3rd 4th Total
Miller, Gene 218 226 267 202 913      1,350.00
Evanoff, John 203 204 170 254 831
Schultz, Larry 279 211 265 246 1001
McWilliams, John 189 223 205 147 764
Kendrick, Chris 191 204 246 192 833
Archer, David 247 258 236 205 946
Team Storm 1327 1326 1389 1246 5288
4 Roto Grip 1st 2nd 3rd 4th Total
Iwasczyszyn, Bernie 236 211 195 216 858         900.00
Jenkins, Rex 207 262 203 258 930
Martin, Bob 189 220 255 194 858
Rivers, Gene 201 246 221 196 864
Binder, Joe 183 230 222 200 835
Pender, Paul 212 247 196 212 867
Roto Grip 1228 1416 1292 1276 5212
5 Nomads IV 1st 2nd 3rd 4th Total
Frazier, Bill 202 276 203 234 915         720.00
Tunson, Willie 183 163 211 223 780
McGuire, Bob 202 248 214 203 867
Means, Larry 214 238 257 258 967
Barnes, Dennis 260 180 207 178 825
Burchfield, Mike 184 218 168 223 793
Nomads IV 1245 1323 1260 1319 5147
6 We Pensacolians 1st 2nd 3rd 4th Total
Eaton, Ben 219 192 159 220 790         600.00
Eastepp, Ronnie 237 265 277 217 996
Israel, John 218 181 230 245 874
Draeger, Larry 169 191 198 182 740
Holmer, Jim 202 220 192 202 816
Winters, Dale 185 213 255 257 910
We Pensacolians 1230 1262 1311 1323 5126
7 Who Cares 1st 2nd 3rd 4th Total
Mercer, Ronne 247 245 180 195 867         540.00
Drewitt, Bob 225 194 243 177 839
Case, Ed 225 204 280 217 926
Michaelson, Bruce 172 205 216 181 774
Eggleston Sr., Mike 247 225 191 202 865
Burke Sr., Stoney 237 190 183 202 812
Who Cares 1353 1263 1293 1174 5083
8 West Valley Rascals 1st 2nd 3rd 4th Total
Shirey, Mel 215 246 172 182 815         480.00
King, Tom 190 166 186 147 689
Owens, William 202 214 222 184 822
Studdard, Gary 214 268 213 179 874
Weston, George 197 248 259 214 918
Arnold, Ben 238 217 225 233 913
West Valley Rascals 1256 1359 1277 1139 5031
9 Emerald Coast Task Force #1 1st 2nd 3rd 4th Total
Dew, Page 203 219 192 161 775         420.00
Drayer, Dave 181 246 205 210 842
McGuffin, Richard 247 268 233 225 973
Charfauros, Greg 173 266 227 247 913
Dill, Doug 192 193 184 171 740
Hart, Pat 169 218 203 180 770
Emerald Coast Task Force #1 1165 1410 1244 1194 5013
10 Southwest Connection 1st 2nd 3rd 4th Total
Helmuth, Mal 243 203 248 186 880         360.00
Walton, Fred 226 196 174 205 801
Corpuz, George 233 227 176 258 894
Forfa, Terry 214 194 246 203 857
Johnson, Tom 202 192 211 157 762
Smith, Tom 220 173 187 224 804
Southwest Connection 1338 1185 1242 1233 4998
11 Bowl 2 Win 1st 2nd 3rd 4th Total
Sharp, James 214 225 225 226 890         300.00
Brooks, Sheldon 190 228 206 222 846
Miller, J.C. 203 171 184 238 796
Thompson, Dennis 190 211 189 224 814
Faught, Vic 198 164 202 174 738
Boyd, Michael 219 257 215 161 852
Bowl 2 Win 1214 1256 1221 1245 4936
12 “Firing Squad 1st 2nd 3rd 4th Total
Warren, Herb 155 179 142 192 668         240.00
Nicado, Rafael 221 201 238 223 883
Clay, Jim 246 241 234 193 914
O’Bryant, Joe 184 201 166 202 753
Cabunoc, Jerry 174 206 257 183 820
Matthes, Wayne 172 263 201 256 892
“Firing Squad 1152 1291 1238 1249 4930
13 Bemis Medical 1st 2nd 3rd 4th Total
Galentine, Dave 148 165 209 147 669         210.00
Nohilly, B.J. 235 268 218 184 905
Floyd, J.D. 207 187 268 206 868
Foore, Rich 194 183 194 204 775
Morrell, Bill 200 201 193 214 808
Mikkelsen, Mike 212 215 237 234 898
Bemis Medical 1196 1219 1319 1189 4923
14 Mix Mash 1st 2nd 3rd 4th Total
McMullen, Hollis 257 198 196 179 830         210.00
Dysart, Noel 215 244 202 258 919
Shelton, Steve 203 219 162 220 804
Anderson, Alden 224 180 232 191 827
Holtzclaw, John 173 215 214 169 771
Gonzales, Larry 161 220 168 169 718
Mix Mash 1233 1276 1174 1186 4869
15 Montana Senior Retired 1st 2nd 3rd 4th Total
Martin, Chuck 246 210 224 138 818         210.00
Smrdel, Dennis 180 188 156 202 726
Schmidt, Tom 226 232 228 249 935
Tanberg, Rex 215 167 158 204 744
Chesko, Bob 184 178 189 193 744
Pickering, Jim 176 236 224 256 892
Montana Senior Retired 1227 1211 1179 1242 4859
16 Budmen 1st 2nd 3rd 4th Total
Howard, Ken 211 213 167 171 762         180.00
Cook, John 258 160 178 204 800
Claassen, Les 218 204 159 193 774
Wrosch, Thomas 224 204 240 227 895
Donovan, John 205 207 204 246 862
Egeland, Marv 187 162 178 221 748
Budmen 1303 1150 1126 1262 4841
17 Six – Pack 1st 2nd 3rd 4th Total
Crittenden, Crit 213 161 206 212 792         180.00
Puente, Joe 159 163 171 190 683
Knight, Gene 184 202 178 228 792
Freuen, Herb 221 165 181 183 750
Cunningham, Rick 225 169 259 213 866
Eldridge, Wayne 226 233 243 244 946
Six – Pack 1228 1093 1238 1270 4829
18 Norm’s Crew 1st 2nd 3rd 4th Total
Butcher, Danny 234 220 182 169 805         180.00
Chute, John 194 196 191 185 766
Gulley, Randy 175 244 216 193 828
Sellers, Al 215 181 195 170 761
Wright, Don 214 210 161 226 811
Hoskins, Lary 202 243 237 170 852
Norm’s Crew 1234 1294 1182 1113 4823
19 DILLIGAS 1st 2nd 3rd 4th Total
Hultz, Maurice 218 204 157 214 793         150.00
Henson, Richard 168 233 178 268 847
Hill, Steve 219 156 191 178 744
Chambers, Keith 221 192 203 205 821
Canotal, Noe 236 222 236 232 926
Scruggs, Steve 172 180 157 182 691
DILLIGAS 1234 1187 1122 1279 4822
20 Mission Impossible 1st 2nd 3rd 4th Total
Crabtree, James 180 142 176 160 658         150.00
Scott, James 151 182 257 201 791
Laberge, Mike 222 216 279 204 921
Loss, Ronald 233 199 203 213 848
Portman, P.J. 212 226 230 197 865
Van Den Assem, Van 124 205 233 171 733
Mission Impossible 1122 1170 1378 1146 4816
21 Clint Sloan Realty #1 1st 2nd 3rd 4th Total
Chappell, Ed 214 258 166 179 817         150.00
Sloan, Clint 188 157 183 171 699
Allard, Neal 279 236 198 239 952
Ramirez, Fred 182 184 168 173 707
Key, Jeff 157 266 177 220 820
Bousley, Bo 182 182 216 202 782
Clint Sloan Realty #1 1202 1283 1108 1184 4777
Singles – Senior Retired Division 1st 2nd 3rd 4th Total Prize
1 Poff, Bill 268 212 256 268 1004 $700.00
2 Barker, Larry 268 269 252 210 999         525.00
3 Israel, John 223 244 278 222 967         400.00
4 Eldridge, Wayne 248 247 242 226 963         350.00
5 Chambers, Keith 224 269 246 221 960         325.00
6 Veitenheimer, Zeke 204 239 247 259 949         300.00
7 Diaz, Joe 236 202 266 236 940         275.00
8 Kleckner, Paul 243 202 270 222 937         250.00
9 Binder, Joe 238 217 234 244 933         245.00
10 Shavers, James 245 253 219 213 930         237.50
11 Burchfield, Mike 214 238 236 242 930         237.50
12 Holmer, Jim 206 238 223 257 924         230.00
13 Suhar, John 192 257 214 258 921         222.50
14 Rivers, Gene 248 264 225 184 921         222.50
15 Best, Charles 223 215 235 247 920         215.00
16 Loss, Ronald 256 180 247 236 919         210.00
17 Ramge Sr., Jim 228 173 247 268 916         205.00
18 Kendrick, Chris 215 256 227 214 912         200.00
19 Bond, Lynn 235 207 221 248 911         195.00
20 Charfauros, Greg 234 267 198 211 910         190.00
21 Johnson, Tom 257 266 208 178 909         180.00
22 Means, Larry 237 256 204 212 909         180.00
23 Key, Jeff 178 190 277 264 909         180.00
24 Anderson, Alden 221 205 268 213 907         170.00
25 Smith, Tom 236 155 257 257 905         165.00
26 King, Clyde 183 245 217 258 903         152.50
27 Fenstermacher, Ed 225 216 226 236 903         152.50
28 Eastepp, Ronnie 202 213 220 268 903         152.50
29 Boyd, Michael 278 166 221 238 903         152.50
30 Prodger, James 290 192 193 223 898         140.00
31 Wollert, Thomas 257 193 190 258 898         140.00
32 McWilliams, John 244 214 211 228 897         130.00
33 Torres, Elsworth 268 223 225 180 896         125.00
34 Studdard, Gary 215 214 246 220 895         117.50
35 Connally, Robert 199 233 241 222 895         117.50
36 Simmons, Alfred 198 236 182 278 894         110.00
37 Case, Ed 192 227 225 249 893         105.00
38 Carr, Donny 227 213 237 215 892           97.50
39 Nohilly, B.J. 232 224 235 201 892           97.50
40 Sharp, James 204 237 248 202 891           90.00
41 Martin, Bob 217 224 216 233 890           85.00
42 Shirey, Mel 234 202 244 207 887           80.00
43 Ferguson, John 236 227 232 191 886           72.50
44 Raudy, Jim 182 258 246 200 886           72.50
45 Barnes, Dennis 226 235 210 212 883           62.50
46 Pender, Paul 243 196 254 190 883           62.50
47 Del Rosario, Jim 192 212 234 244 882           55.00
48 Johnson, Ron 209 259 226 186 880           50.00
49 Nicado, Rafael 248 226 191 215 880           50.00
50 Clay, Jim 215 225 225 215 880           50.00
51 Martin, Howard 153 244 267 213 877           50.00
52 Hoskins, Lary 237 158 214 267 876           50.00
53 Drayer, Dave 213 222 225 216 876           50.00
54 Portman, P.J. 212 225 221 217 875           50.00
55 Brooks, Sheldon 193 245 224 213 875           50.00
56 Crittenden, Crit 225 209 198 242 874           50.00
57 Elvic, Carl 215 225 223 211 874           50.00
58 Jenkins, Rex 189 186 234 264 873           50.00
59 Schmidt, Tom 214 202 222 234 872           50.00
60 Smith, John 233 203 191 244 871           50.00
61 Wimer, Darwin 279 202 156 233 870           50.00
62 Lawson, Edward 246 205 203 216 870           50.00
63 Williams, Larry 182 216 214 255 867           50.00
64 Nakaishi, Clyde 224 200 206 236 866           50.00
65 Dew, Page 214 181 258 210 863           50.00
66 Williams, Clarence 224 265 247 126 862           50.00
Doubles – Senior Retired Division 1st 2nd 3rd 4th Total
1 Shirey, Mel 237 236 237 237 947 $1,400.00
Studdard, Gary 189 245 256 268 958
Shirey / Studdard 426 481 493 505 1905
2 Owens, William 226 256 243 263 988      1,050.00
Arnold, Ben 225 228 185 214 852
Owens / Arnold 451 484 428 477 1840
3 Jenkins, Rex 246 279 223 243 991         800.00
Binder, Joe 242 216 191 196 845
Jenkins / Binder 488 495 414 439 1836
4 King, Tom 228 237 180 225 870         600.00
Weston, George 206 258 216 233 913
King / Weston 434 495 396 458 1783
5 Eastepp, Ronnie 201 256 217 171 845         500.00
Holmer, Jim 209 213 279 236 937
Eastepp / Holmer 410 469 496 407 1782
6 Fenstermacher, Ed 222 247 226 183 878         450.00
Kleckner, Paul 205 213 240 225 883
Fenstermacher / Kleckner 427 460 466 408 1761
7 Iwasczyszyn, Bernie 191 214 192 181 778         400.00
Rivers, Gene 248 244 221 268 981
Iwasczyszyn / Rivers 439 458 413 449 1759
8 Chute, John 289 277 259 236 1061         375.00
Wright, Don 175 181 171 168 695
Chute / Wright 464 458 430 404 1756
9 Veitenheimer, Zeke 236 202 246 243 927         350.00
Doucette, George 194 192 217 223 826
Veitenheimer / Doucette 430 394 463 466 1753
10 Raynor, Dan 196 254 196 256 902         325.00
Allen, Emmett 172 212 214 246 844
Raynor / Allen 368 466 410 502 1746
11 Torres, Elsworth 227 235 258 214 934         300.00
Wright, Gary 225 192 191 203 811
Torres / Wright 452 427 449 417 1745
12 Drewitt, Bob 227 200 210 236 873         275.00
Eggleston Sr., Mike 215 209 262 183 869
Drewitt / Eggleston 442 409 472 419 1742
13 McGuire, Bob 214 289 237 178 918         250.00
Burchfield, Mike 197 173 245 202 817
McGuire / Burchfield 411 462 482 380 1735
14 Schultz, Larry 214 196 211 210 831         240.00
Archer, David 214 245 201 237 897
Schultz / Archer 428 441 412 447 1728
15 Poff, Bill 244 222 237 216 919         225.00
Freehauf, Bob 207 194 194 211 806
Poff / Freehauf 451 416 431 427 1725
16 Dameron, Edgar 180 201 200 216 797         225.00
Knott, Dwane 246 257 244 181 928
Dameron / Knott 426 458 444 397 1725
17 McGuffin, Richard 174 248 226 254 902         210.00
Hart, Pat 212 214 191 184 801
McGuffin / Hart 386 462 417 438 1703
18 Cousins, Darvin 183 204 232 238 857         200.00
Robertson, Robert 180 237 238 187 842
Cousins / Robertson 363 441 470 425 1699
19 Deken, Dave 194 217 237 216 864         190.00
Williams, Julius 237 205 200 188 830
Deken / Williams 431 422 437 404 1694
20 Best, Charles 222 212 226 224 884         180.00
Martin, Howard 237 179 211 180 807
Best / Martin 459 391 437 404 1691
21 Ryan, Dean 178 191 259 245 873         170.00
Prodger, James 194 237 194 191 816
Ryan / Prodger 372 428 453 436 1689
22 Brooks, Sheldon 239 215 246 232 932         160.00
Faught, Vic 203 171 171 204 749
Brooks / Faught 442 386 417 436 1681
23 Frazier, Bill 201 189 190 194 774         145.00
Means, Larry 266 201 192 246 905
Frazier / Means 467 390 382 440 1679
24 Scott, James 266 181 213 165 825         145.00
Portman, P.J. 215 197 214 228 854
Scott / Portman 481 378 427 393 1679
25 McMullen, Hollis 213 248 225 251 937         130.00
Anderson, Alden 199 162 176 201 738
McMullen / Anderson 412 410 401 452 1675
26 Diaz, Joe 211 159 188 258 816         120.00
Swanson, Dennis 194 207 246 211 858
Diaz / Swanson 405 366 434 469 1674
27 Wollert, Thomas 235 226 236 229 926         110.00
Thompson, Roosevelt 214 157 185 189 745
Wollert / Thompson 449 383 421 418 1671
28 Green, Roy 246 220 187 213 866         100.00
Dacanay, Ray 185 213 189 215 802
Green / Dacanay 431 433 376 428 1668
29 Drayer, Dave 246 212 205 231 894         100.00
Dill, Doug 182 201 164 226 773
Drayer / Dill 428 413 369 457 1667
All Events – Senior Retired Division Team Doubles Singles Total  Prize
1 Poff, Bill 952 919 1004 2875 $600.00
2 Torres, Elsworth 985 934 896 2815         400.00
3 Jenkins, Rex 930 991 873 2794         300.00
4 Means, Larry 967 905 909 2781         275.00
5 Kleckner, Paul 954 883 937 2774         250.00
6 Rivers, Gene 864 981 921 2766         225.00
7 Eldridge, Wayne 946 851 963 2760         200.00
8 Eastepp, Ronnie 996 845 903 2744         190.00
9 Barker, Larry 974 766 999 2739         180.00
10 Studdard, Gary 874 958 895 2727         170.00
11 Wollert, Thomas 900 926 898 2724         160.00
12 Case, Ed 926 888 893 2707         145.00
13 Veitenheimer, Zeke 831 927 949 2707         145.00
14 Israel, John 874 865 967 2706         130.00
15 McGuffin, Richard 973 902 817 2692         120.00
16 Schultz, Larry 1001 831 858 2690         110.00
17 Weston, George 918 913 854 2685         100.00
18 Holmer, Jim 816 937 924 2677           95.00
19 Fenstermacher, Ed 882 878 903 2663           90.00
20 Best, Charles 857 884 920 2661           85.00
21 Archer, David 946 897 813 2656           80.00
22 Brooks, Sheldon 846 932 875 2653           75.00
23 Wimer, Darwin 995 786 870 2651           70.00
24 Shirey, Mel 815 947 887 2649           65.00
25 McGuire, Bob 867 918 861 2646           60.00
26 Chute, John 766 1061 809 2636           55.00
27 Diaz, Joe 878 816 940 2634           50.00
28 Owens, William 822 988 821 2631           50.00
29 Clay, Jim 914 837 880 2631           50.00
Team All Events – Senior Retired  Division
Each member wins an entry into next year plus 5 hotel nights!
Roto Grip Team Doubles Singles  All Events
Iwasczyszyn, Bernie 858 778 860 2496
Jenkins, Rex 930 991 873 2794
Martin, Bob 858 687 890 2435
Rivers, Gene 864 981 921 2766
Binder, Joe 835 845 933 2613
Pender, Paul 867 854 883 2604
Roto Grip 5212 5136 5360 15708

Retired Division Prizes

Complete results will be up at www.militarybowlingchampionships.com in approx 10 days

Team – Retired Division
1 Roy’s Raiders 1st 2nd 3rd 4th Total
Simonar, Bill 244 232 233 223 932 $3,150.00
Payne, Bill 279 232 246 246 1003
Smart, Pat 288 198 259 182 927
Henniges, Greg 236 200 220 278 934
Lopez, Mark 227 259 258 234 978
Harris, Kary 201 203 203 269 876
Roy’s Raiders 1475 1324 1419 1432 5650
2 Spares & Strikes 1st 2nd 3rd 4th Total
Roberts, Myron 276 255 265 218 1014          2,400.00
Jenkins, Raymond 175 161 206 215 757
Hartter, Mike 267 212 247 222 948
Evans, Anthony 267 225 277 239 1008
Heard, John 209 279 233 188 909
McClintick, John 278 224 202 227 931
Spares & Strikes 1472 1356 1430 1309 5567
3 Valley Joist 1st 2nd 3rd 4th Total
Putnam, Steve 225 267 254 216 962          1,650.00
Barcelona, Jo Jo 223 223 266 236 948
Osborne, Wayne 210 230 203 151 794
Bueno, Dan 215 203 269 225 912
Melancon, Greg 198 248 247 235 928
Lightcap, Thomas 213 181 267 218 879
Valley Joist 1284 1352 1506 1281 5423
4 Tee Times & Ten Pins 1st 2nd 3rd 4th Total
Tesch, Paul 197 157 248 185 787          1,350.00
Kidd, Chris 245 256 196 227 924
Shovan, Alan 204 241 257 210 912
Terrell, Mike 247 246 221 230 944
Anthony, Bill 228 257 201 245 931
Randolph, Byron 223 279 215 204 921
Tee Times & Ten Pins 1344 1436 1338 1301 5419
5 Alaska Sourdoughs 1st 2nd 3rd 4th Total
Moore, Bob 278 236 254 289 1057          1,050.00
King, Jim 184 243 218 246 891
Willi, Frank 248 195 171 244 858
Aguon, Chico 236 193 211 213 853
Cline, Neil 137 234 206 160 737
Terek, Pat 258 286 245 210 999
Alaska Sourdoughs 1341 1387 1305 1362 5395
6 McCorvey’s Pro Shop 1st 2nd 3rd 4th Total
Thurman, Kenneth 158 300 176 202 836              900.00
Kiernan, Jon 206 253 236 235 930
Beck, Joe 233 261 255 191 940
Bland Jr. Kenneth 215 235 237 245 932
Carlson, Rich 229 200 168 198 795
Morgan, Mark 184 269 223 279 955
McCorvey’s Pro Shop 1225 1518 1295 1350 5388
7 We Have A Vision 1st 2nd 3rd 4th Total
Bavilacqua, Rich 221 277 228 210 936              750.00
Hall, Hugh 202 206 216 189 813
Voyles, Andrew 205 204 215 227 851
Kee, Hal 212 234 232 251 929
Huff, Earl 204 247 246 195 892
Lewis, Kevin 193 299 226 246 964
We Have A Vision 1237 1467 1363 1318 5385
8 Selective Memory 1st 2nd 3rd 4th Total
Braudis, Paul 225 221 185 206 837              600.00
Schmehl, Eric 221 219 245 211 896
Kassel, Neil 279 299 253 202 1033
McKnight, Bill 206 192 152 160 710
Dillman, Bob 204 269 258 257 988
Sheridan, Pete 210 207 266 200 883
Selective Memory 1345 1407 1359 1236 5347
9 Groundpounding “Squids” 1st 2nd 3rd 4th Total
Mariano, Vicente 216 248 213 219 896              570.00
Abanes, James 191 192 227 279 889
Gatchalian, Romulo 230 173 224 170 797
Pulanco, Edgardo 193 229 233 247 902
Castillo, Wigberto 227 214 212 227 880
Ayson, Jun 278 204 245 226 953
Groundpounding “Squids” 1335 1260 1354 1368 5317
10 Team Turbo 1st 2nd 3rd 4th Total
Axon, Dave 279 225 216 179 899              540.00
Brewster, Jerry 257 148 213 225 843
Rumbaugh, Paul 246 258 222 202 928
Livingston, Gary 228 279 257 236 1000
Huther, Scott 180 214 226 181 801
Kiser, Troy 183 228 215 193 819
Team Turbo 1373 1352 1349 1216 5290
11 OSIMA 1st 2nd 3rd 4th Total
Seaman, Jim 207 213 230 214 864              510.00
Coleman, Roy 209 236 217 183 845
Hall, James 226 268 226 223 943
Nunally, Merrill 205 258 202 227 892
Edwards, Martin 234 223 185 232 874
Johnson, Henry 225 218 203 221 867
OSIMA 1306 1416 1263 1300 5285
12 No Pocket No Problem 1st 2nd 3rd 4th Total
Williamson, Kelly 201 184 171 178 734              480.00
Miller, Rich 202 300 216 254 972
Schrader, Gary 244 239 244 252 979
Fausnight, Jim 174 211 224 210 819
Demoss, Jeff 233 213 248 205 899
Kemp, Bob 217 188 217 248 870
No Pocket No Problem 1271 1335 1320 1347 5273
13 Tampa X Factor 1st 2nd 3rd 4th Total
Hamilton, Kevin 287 212 228 219 946              450.00
Stidvant, Doug 197 251 173 152 773
Puett, Kenny 214 218 215 233 880
Duncan, Rich 266 247 201 170 884
Oglesby, Dan 191 252 208 214 865
Gibbs, James 212 224 254 193 883
Tampa X Factor 1367 1404 1279 1181 5231
14 Bitbergers 1st 2nd 3rd 4th Total
Hartman, Mark 191 216 215 245 867              420.00
Cruz, Jim 225 226 212 201 864
Shirey, Cal 181 200 233 229 843
Pulvermacher, Gary 235 161 247 226 869
Scharff, Alex 214 192 225 268 899
West, Frank 200 215 236 204 855
Bitbergers 1246 1210 1368 1373 5197
15 ATJVMJ 1st 2nd 3rd 4th Total
Lane, A.P. 254 243 185 203 885              390.00
Pederson, Bruce 184 184 216 187 771
Zupon, Clayton 178 166 235 211 790
Yazell, Tommy 215 221 232 289 957
Pederson, Robert 200 244 256 234 934
Van Dyke, Rodney 226 198 236 196 856
ATJVMJ 1257 1256 1360 1320 5193
16 Gunfighters 1st 2nd 3rd 4th Total
Bitrick, John 215 182 258 217 872              360.00
Shuff, Dave 214 204 198 209 825
Sroczyk, Tom 197 290 248 255 990
Robinson, Robby 218 196 180 192 786
Jensen, Jay 268 212 265 169 914
Lamb, Scott 186 168 201 210 765
Gunfighters 1298 1252 1350 1252 5152
17 Mo”F” in Strikes 1st 2nd 3rd 4th Total
Schoolcraft, Ron 176 205 212 268 861              330.00
Lytle, Don 193 192 202 221 808
Hardin, Jeff 180 179 269 226 854
Babbitt, John 258 182 276 227 943
Servantes, John 198 213 230 195 836
Stenhouse, Reggie 174 187 237 247 845
Mo”F” in Strikes 1179 1158 1426 1384 5147
18 Pensacola Few 1st 2nd 3rd 4th Total
Gray, Dick 184 243 196 178 801              300.00
Jaquette, Ken 159 192 200 211 762
Clark, Jeff 219 244 244 223 930
Veit, Bob 227 204 268 198 897
Love, Russ 276 214 195 180 865
Cooper, David 211 192 213 269 885
Pensacola Few 1276 1289 1316 1259 5140
19 Revolution 1st 2nd 3rd 4th Total
Corey, Randy 174 215 258 236 883              300.00
Smith, Thomas 212 181 213 176 782
Snyder, James 213 201 228 224 866
Helms, Ron 191 212 247 244 894
Clemens, Ralph 278 225 189 215 907
Webster, Mike 166 244 169 229 808
Revolution 1234 1278 1304 1324 5140
20 Drive Full Throttle / Colliers Int’l 1st 2nd 3rd 4th Total
Glaab, Steve 236 185 222 222 865              270.00
Shofner, John 171 229 184 197 781
Carroll, Chuck 169 201 201 184 755
Zamora, Mark 235 244 211 201 891
James, Jerome 300 193 206 198 897
Beck, Ricky 237 267 204 242 950
Drive Full Throttle / Colliers Int’l 1348 1319 1228 1244 5139
21 UBE #1 1st 2nd 3rd 4th Total
Eltringham, Dennis 247 226 247 208 928              270.00
Sumner, Clare 162 213 228 172 775
Cook, Mike 214 213 203 212 842
Otto, Rich 181 198 230 215 824
Keller, Jim 213 233 213 176 835
Krajcovic, Dave 204 247 257 199 907
UBE #1 1221 1330 1378 1182 5111
22 Tom’s Pro Shop 1st 2nd 3rd 4th Total
Corey, Jeff 181 174 206 202 763              240.00
Watanabe, Gordon 210 215 172 234 831
Colvin, Vincent 214 225 182 161 782
Higdon, Thomas 277 195 226 246 944
Patterson, Glenn 192 266 169 223 850
Zeigler, David 194 235 261 243 933
Tom’s Pro Shop 1268 1310 1216 1309 5103
23 The Conglomerate 1st 2nd 3rd 4th Total
Utley, Tom 244 259 215 199 917              240.00
Smith, Barry 187 211 193 227 818
Reynolds, Tyrone 237 206 191 247 881
Brasher, Charles 215 188 167 221 791
Wyan, Dozier 213 173 210 177 773
Anderson, Reggie 192 288 221 198 899
The Conglomerate 1288 1325 1197 1269 5079
24 Roto Grip Retired 1st 2nd 3rd 4th Total
Szeluga, Tony 206 184 241 171 802              210.00
Linton, Darrell 234 225 218 200 877
Jones, Dean 184 247 205 244 880
Ramge, Jim 196 192 210 213 811
Vukomanovich, Svet 171 205 247 242 865
Lonsdale, Lance 204 172 245 192 813
Roto Grip Retired 1195 1225 1366 1262 5048
25 Central Coast Oldies 1st 2nd 3rd 4th Total
Strasser, Fred 277 211 173 214 875              210.00
Brockway, Tom 181 208 186 182 757
Gilless, Lou 225 206 222 172 825
Loresco, Sam 236 213 202 181 832
Dollinger Sr., Al 180 231 185 211 807
Sorrells, Jim 257 223 237 229 946
Central Coast Oldies 1356 1292 1205 1189 5042
Singles – Retired Division 1st 2nd 3rd 4th Total        Prize
1 Schrader, Gary 269 264 258 247 1038 $800.00
2 Ayson, Jun 254 279 225 249 1007              675.00
3 Hall, James 275 247 269 214 1005              600.00
4 Randolph, Byron 275 221 257 245 998              500.00
5 Harris, Kary 269 245 238 246 998              500.00
6 Watkins, Darryl 279 276 216 224 995              450.00
7 Holmes, Christopher 259 228 259 248 994              425.00
8 Roberts, Myron 256 259 219 258 992              400.00
