MBC SPECIAL PRIZES info

Below are prizes that were not distributed at the tournament. They are “out-of-money” prizes that extend the main prize lists. There are prizes for players aged 50 & over who bowled at Orleans and prizes for players aged 70 & over who bowled in the 2 divisions at Gold Coast.  There are prizes for Team Captains and also Ladies All Events prizes from each division.

There are also more prizes created from Storm ball sales.

Also to be announced – a new category – 2 players from each division, who didn’t receive any checks will be drawn from random and will receive a free entry into next year’s tournament!

All of these prizes will be mailed but since they weren’t posted at the tournament, we will allow until February 11th for players to report any errors. Call us at 1-800-257-6179 or email info@high-roller.com.

More Out-Of-Money Prizes

Active Duty/ Vets
Singles $50 each
Jeffrey Wright 900
Jimmy Chavez 898
Donnie Benson 898
John Hughes 897
Justin Foos 896
Mike Andrejak 896
Brian DiMuzio 895
Larry Cooper 894
Adam Ahmad 892
Robin Aurs 891
All Events $50 each
Robert Baziluik 2765
Justin Stevens 2765
Martin Bedford 2761
Edward Rede 2760
Stephen McCullouch 2757
Doubles $100/team
Dustin Schmidt         1,740
Michael Bedford
Ricky Montgomery         1,740
Thaddus Montgomery
Ken Greene         1,740
Dale Fischer
Thomas Wynne         1,739
Eric Odette
Bob Link         1,738
Chris Sharpe
Albert Ramirez         1,735
Michael Sulak
Michael Steele         1,735
Sam Cash
Steve Ester         1,735
Don Jeffries
Retired Seniors
Singles $50 each
Mike Smith 827
Alvin Cain 827
John Dupree 824
Mike Mikkelson 822
Jim Holmer 822
Romy Gathalan 821
Neal Allard 819
Donny Carr 819
Art Tourtillott 817
All Events $50 each
Bruce Michaelson 2553
Chico Aguon 2552
Dale Winters 2541
John Babbitt 2538
Joe Greer 2529
Ellsworth Torres 2529
Doubles $100/team
Draeger, Larry
Fulford, Kerry 1625
Miller, J. C.
Boyd, Michael 1618
Quiroga, Richard
Salinas, Ernie 1616
Christie, Tom
Manibusan, John 1615
LaBerge, Frenchy
Van Den Assem, Van 1615
Chute, John
Wright, Don 1615
Retired
Singles $50 each
Paul Tesch 865
Dan Bueno 865
Ricky Beck 865
Tim Hanna 865
David Saldana 865
David Latctot 864
Gary Anten 863
Terry Graybeal 863
Darrin Symonds 863
Benjamin Filas 863
Zachary Booker 862
Leo Bernier 862
Dupre Roberts 862
Donald Cobb 861
Kevin Griffin 861
All Events $50 each
Richard Morenz 2652
Tim Hanna 2649
Victor Napolitano 2649
Chuck Buchert 2648
Glenn Patterson 2647
Ron Schoolcraft 2644
Dane Terpone 2644
Tracy Dumas 2639
Doubles $100/team
Masukawa, Glenn
Tonelli, Bob 1685
Stevens, Tim
Hertel, Chris 1683
Tapp, Milt
Crosby, Ron 1682
Lane, A.P.
Biesman, Randy 1682
Greer, Will
McClain, Greg 1678
Morehead, Leroy
Sayers, Dick 1675
Booker, Zachary
Rufus, Calvin 1675
Beward, Larry
Meador, William 1674

 

 

More Special Prizes – Age 50 & Over at Orleans and Age 70 at Gold Coast

  Age 50 & Over Out-of-money prizes
Orleans Singles $50 each
1 Al Bella 901
2 Rickey Kendrick 900
3 Rich Jeschke 900
4 Steven Robey 899
5 Al Medeiros 898
6 Wayne Swayda 897
7 Mike Matosich 895
8 Ken Greene 894
9 Tim Fox 890
10 Dennis Lagrimini 890
     
Orleans All Events $50 each
1 Charles Waller             2,766
2 James Brodie             2,763
3 Ken Greene             2,762
4 Rickey Kendrick             2,760
5 Bill Nichols             2,754

 

  Age 70 & Over Out-of-money prizes
Gold Coast Singles $50 each
1 Earl Huff 843
2 Bob Tonelli 840
3 Ralph Kieffer 835
4 Sherman Fulbright 832
5 Chris Morton 826
6 Ed Foster 826
7 Jim Clay 825
8 Lynn bond 823
9 Jim Smallwood 823
10 Eugene Hill 817
11 Roosevelt Thomas 815
     
Gold Coast All Events $50 each
1 Earl Huff                       2,593
2 Bob Tonelli                       2,555
3 Mel Shirey                       2,545
4 Walt Banks                       2,542
5 Page Dew                       2,540
6 Nathaniel Lewis                       2,537

MBC Special Prizes: Ladies All-Events & Team Captains

Ladies All Events $50 each
Active Duty/Vets Division
LaRonda Buchert              2,731
Michelle Tidmore             2,487
Retired Division
Lisa Barfield             2,583
Anucha Boontip             2,477
Senior Retired Division
Jennifer Fried              2,138

 

We realize how hard it is to form a 6-person team and get them to Las Vegas!

In recognition of the work that Team Captains do, here are added prizes for them

based on All Event scores:

Team Captains $50 each
Active Duty/Vets Division
1 Josh Cramer 2,902
2 Thomas Wall 2,823
3 Daniel Lew 2,813
4 James Franicevich 2,793
5 Justin Stevens 2,765
Retired Division
1 Dan Rideout 2,836
2 Ted Staikoff 2,815
3 Jun Ayson 2,800
4 Tom Lightcap 2,790
5 Don Lytle 2,781
6 Dave Lile 2,771
Senior Retired Division
1 Tom Wollert 2,757
2 Cal Shirey 2,640
3 Page Dew 2,540
4 Nathaniel Lewis 2,537

Team Turbo Repeats Team All-Events!

Basic CMYK

 

 

 

 

 

 

Team TURBO Team Doubles Singles Total
Rumbaugh, Paul 891 897 1026 2814
Brewster, Jerry 971 877 870 2718
Axon, Dave 965 814 914 2693
Kiser, Troy 953 768 935 2656
Huther, Scott 820 955 937 2712
Livingston, Gary 804 873 960 2637
  5404 5184 5642 16230

 

Mixed Doubles – brought to you by Pepsi!

PepsiLogo

 

 

 

 

1 Dean, Kim & Castellano, Rhollin 1498 * $500.00
2 Bell, Deanna & Bell, Billy 1455 * 350.00
3 Castellano, Tara & Hall, Ron 1451 * 250.00
4 Dean, Kim & Hoffman, Brian 1439 * 200.00
5 Bushrod, Tasha & Bushrod, Norm 1430 * 180.00
6 Buchert, Laronda & Beasley, MItch 1399 * 160.00
7 Utley, Sue Ling & Utley, Tom 1397 * 140.00
8 Castellano, Tara & Castellano, Rhollin 1394 * 120.00
9 Strause, Shawna & Kraykovich, James 1392 * 100.00
10 Jimerson, Susan & Johnson Jr., Ivan 1387 * 90.00
11 Montgomery, Carrie & Montgomery, Rickey 1383 * 80.00
12 Lawrence, Shelia & Lewis, Albert 1382 * 70.00
13 Acedilla, Terri & Hall, Ron 1373 * 60.00
14 Dean, Kim & Moody, Issac 1372 * 50.00
15 Patrick, Heather & Patrick, Robert 1370 * 45.00
16 Titchenal, Tawna & McDonald, Ron 1361 * 40.00

59th annual Military Bowling Championships Results Below

Scroll down to view each prize list by division. Listed here are the cashers.  Coming soon, complete lists will be available at www.militarybowlingchampionships.com.

If you were there, thanks for being a part of 273 teams that participated, a new event record!

Watch the Military Bowling Championships Facebook page for more news, pics and results.

Retired Division Results

 

                       Team – Retired Division      
1   Re-Rack 1st 2nd 3rd 4th Total  $ 3,150.00
    Harris, Kary 236 233 226 187 882  
    Boeder, Terry 221 299 223 191 934  
    Henniges, Greg 189 217 256 224 886  
    Smart, Pat 184 256 192 247 879  
    Simonar, Bill 215 225 204 203 847  
    Lopez, Mark 231 279 279 243 1032  
    Re-Rack 1276 1509 1380 1295 5460  
                 
2   Team TURBO 1st 2nd 3rd 4th Total      2,400.00
    Rumbaugh, Paul 246 203 236 206 891  
    Brewster, Jerry 278 257 213 223 971  
    Axon, Dave 266 277 217 205 965  
    Kiser, Troy 246 236 259 212 953  
    Huther, Scott 221 178 188 233 820  
    Livingston, Gary 225 174 206 199 804  
    Team TURBO 1482 1325 1319 1278 5404  
                 
3   Selective Memory         Total      1,650.00
    McKnight, Bill 216 194 189 236 835  
    Schmehl, Eric 246 198 205 178 827  
    Kassel, Neil 226 254 233 237 950  
    Braudis, Paul 165 212 222 182 781  
    Dillman, Bob 207 279 300 244 1030  
    Sheridan, Pete 205 224 227 204 860  
    Selective Memory 1265 1361 1376 1281 5283  
                 
4   Momentum 4 Life         Total      1,350.00
    Knop, Cory 223 194 212 234 863  
    Saldana, David 203 241 199 214 857  
    Featherston, Chris 213 201 213 244 871  
    Dailey, John 191 247 209 247 894  
    Johnson, Gregory 214 235 231 224 904  
    Beasley, Mitch 225 222 225 200 872  
    Momentum 4 Life 1269 1340 1289 1363 5261  
                 
5   Brunswick Retired         Total      1,050.00
    Szeluga, Tony 203 268 235 236 942  
    Linton, Darrel 203 222 192 238 855  
    Jones, Dean 225 205 224 226 880  
    Ramge, Jim 258 222 211 200 891  
    Vukomanovich, Svet 203 191 224 185 803  
    Lonsdale, Lance 197 278 183 216 874  
    Brunswick Retired 1289 1386 1269 1301 5245  
                 
6   McCorvey’s Bowling World     Total         900.00
    Thurman, Kenneth 208 215 202 218 843  
    Kiernan, Jon 258 211 202 205 876  
    Cheshier, Rick 233 154 279 247 913  
    Carlson, Rich 225 242 225 208 900  
    Einhorn, Jim 189 175 191 162 717  
    Beck, Joe 266 210 191 300 967  
    McCorvey’s Bowling World 1379 1207 1290 1340 5216  
                 
7   Coast to Coast 1st 2nd 3rd 4th Total         750.00
    Hanna, Timothy 277 204 259 245 985  
    Lewis, Paul 189 203 218 199 809  
    Maupin, Tom 193 215 192 243 843  
    Friends, Joe 211 170 223 206 810  
    Norton, Jeff 227 200 194 178 799  
    Morenz, Richard 225 237 229 259 950  
    Coast to Coast 1322 1229 1315 1330 5196  
                 
8   No “F” in Strikes 1st 2nd 3rd 4th Total         585.00
    Stenhouse, Reggie 225 226 226 187 864  
    Hall, Chuck 211 169 205 222 807  
    Sweet, Chris 268 204 196 201 869  
    Schoolcraft, Ron 259 197 181 225 862  
    Aldrich, Paul 195 201 195 234 825  
    Lytle, Don 170 267 246 233 916  
    No “F” in Strikes 1328 1264 1249 1302 5143  
                 
9   Joint Forces         Total         585.00
    Barcelona, JoJo 174 232 258 222 886  
    Putnam, Steve 173 158 225 215 771  
    Lightcap, Tom 237 244 202 238 921  
    Melancon, Greg 257 237 230 268 992  
    Bueno, Dan 182 191 212 205 790  
    Osborne, Wayne 183 203 174 223 783  
    Joint Forces 1206 1265 1301 1371 5143  
                 
10   UBE 1st 2nd 3rd 4th Total         540.00
    Eltringham, Dennis 201 225 223 213 862  
    Bitten, Ron 200 213 213 213 839  
    Cook, Mike 248 236 203 227 914  
    Otto, Rich 192 231 221 185 829  
    Keller, Jim 261 226 199 217 903  
    Krajcovic, Dave 214 237 173 171 795  
    UBE 1316 1368 1232 1226 5142  
                 
11   Admiral Robinson, Crew       Total         510.00
    Pulanco, Edgardo 233 245 232 203 913  
    Castillo, Wigberto 247 182 174 192 795  
    Abigania, Jonathan 172 203 184 234 793  
    Marinao, Vicente 196 246 192 237 871  
    Abanes, James 184 226 225 205 840  
    Ayson, Jun 222 248 223 216 909  
    Admiral Robinson, Crew 1254 1350 1230 1287 5121  
                 
12   Wannabees 1st 2nd 3rd 4th Total         480.00
    Watanabe, Gordon 203 192 259 167 821  
    Corey, Jeff 227 223 227 235 912  
    Zeigler, David 230 222 258 200 910  
    Meares, Dillard 213 218 205 242 878  
    Barleen, Denny 208 162 163 180 713  
    Patterson, Glenn 279 199 191 216 885  
    Wannabees 1360 1216 1303 1240 5119  
                 
13   Meade Stud Farm         Total         450.00
    Schweizer, Jim 218 174 243 274 909  
    Raistrick, Jeff 225 230 236 168 859  
    Rideout, Dan 213 297 202 230 942  
    Russell, Ken 192 235 191 226 844  
    Logsdon, Marc 159 198 161 200 718  
    Brown, Rick 148 215 224 245 832  
    Meade Stud Farm 1155 1349 1257 1343 5104  
                 
14   Bitburgers         Total         420.00
    Hartman, Mark 207 200 168 235 810  
    Cruz, Jim 181 222 215 192 810  
    Scharff, Alex 230 204 215 214 863  
    Pulvermacher, Gary 268 199 184 204 855  
    Grainger, Randy 212 176 223 223 834  
    West, Frank 190 268 223 221 902  
    Bitburgers 1288 1268 1228 1289 5074  
                 
15   PNW Retired         Total         390.00
    Caseman, Chris 223 225 195 226 869  
    Terpone, Dane 195 175 216 235 821  
    Combs, Danny 225 246 266 217 954  
    Anten, Gary 216 215 193 192 816  
    Astrino, Ron 236 202 175 205 818  
    Bryan, Johnny 192 237 181 182 792  
    PNW Retired 1287 1300 1226 1257 5070  
                 
16   www.grunt.com         Total         360.00
    Lane, A.P. 188 205 212 216 821  
    Pederson, Bob 174 256 237 215 882  
    Pederson, Bruce 225 223 224 214 886  
    Biesman, Randy 202 208 258 210 878  
    Yazell, Tommy 158 224 174 236 792  
    Johnson, Steve 218 140 203 248 809  
    www.grunt.com 1165 1256 1308 1339 5068  
                 
17   Aim High         Total         330.00
    Goss, D.J. 214 204 122 176 716  
    Sargent, Ken 190 183 279 171 823  
    Barinque, Steve 234 226 234 221 915  
    Goelz, Chris 160 222 255 248 885  
    Layman, Jim 180 279 233 180 872  
    Scott, Marcus 233 226 215 180 854  
    Aim High 1211 1340 1338 1176 5065  
                 
18   The Leftovers 1st 2nd 3rd 4th Total         300.00
    Spiess, Craig 236 190 227 192 845  
    Reynolds, Royce 182 182 207 191 762  
    Zampedro, Jon 213 226 176 159 774  
    Coats, Jim 195 192 196 258 841  
    Gualeni, Dave 258 267 178 181 884  
    Powanda, John 221 226 241 267 955  
    The Leftovers 1305 1283 1225 1248 5061  
                 
19   All Business 1st 2nd 3rd 4th Total         300.00
    Buchert, Chuck 162 224 269 198 853  
    Adams, Steve 193 225 176 182 776  
    Hoffman, Brian 257 184 193 205 839  
    Hartter, Michael 224 224 178 198 824  
    Adelman, Ron 182 204 238 243 867  
    McClintick, John 246 215 222 197 880  
    All Business 1264 1276 1276 1223 5039  
                 
20   Kruse’s Pro Shop 1st 2nd 3rd 4th Total         270.00
    Galbraith, Ron 192 162 203 242 799  
    Faoiz, Frank 174 181 202 198 755  
    Kilgore, Don 190 202 182 185 759  
    Holt, Harold 247 259 269 197 972  
    Schmid, Jack 200 258 139 172 769  
    Staikoff, Ted 258 242 234 247 981  
    Kruse’s Pro Shop 1261 1304 1229 1241 5035  
                 
21   Desert Keglers         Total         270.00
    Zunzunegui-Navarro, Hiram 137 201 152 244 734  
    Seals, Richard 197 223 255 218 893  
    Barnes, Ken 157 208 171 150 686  
    O’Brien, Randy 208 223 236 276 943  
    Dumas, Tracy 224 268 242 207 941  
    Purnell, Martin 215 210 222 191 838  
    Desert Keglers 1138 1333 1278 1286 5035  
                 
22   We Got This !         Total         240.00
    Crosby, Tyrone 183 215 219 196 813  
    Dean, Kelvin 215 202 234 235 886  
    Ballard, Michael 172 244 167 215 798  
    Smith, Eugene 176 183 225 235 819  
    Williams, M.C. 203 198 180 174 755  
    Lile, Dave 205 278 258 213 954  
    We Got This ! 1154 1320 1283 1268 5025  
                 
23   Dee’z Nutz 1st 2nd 3rd 4th Total         240.00
    Bell, Billy 222 279 222 213 936  
    Ellison, Gary 187 185 162 185 719  
    Utley, Tom 238 200 235 173 846  
    Bell, Deanna 219 176 176 232 803  
    Bowen, Les 190 227 209 172 798  
    Flagg, James 213 247 222 236 918  
    Dee’z Nutz 1269 1314 1226 1211 5020  
                 
24   Nird Gas 1st 2nd 3rd 4th Total         210.00
    Sloan, Fred 267 231 246 184 928  
    Little, Steve 219 267 212 192 890  
    Traum, Joe 168 171 220 203 762  
    Scott, Tim 179 225 147 180 731  
    Wynne, Tom 182 226 234 204 846  
    Dannenmueller, Mike 235 233 190 184 842  
    Nird Gas 1250 1353 1249 1147 4999  
                 
25   Drive Full Throttle / Collier Int’l 1st 2nd 3rd 4th Total         210.00
    Zamora, Mark 279 215 257 184 935  
    James, Jerome 160 194 245 217 816  
    Carroll, Chuck 175 213 186 234 808  
    Shofner, John 192 181 200 222 795  
    Glaab, Steve 234 204 185 172 795  
    Beck, Ricky 202 195 255 196 848  
    Drive Full Throttle / Collier Int’l 1242 1202 1328 1225 4997  
                 
26   Tee Times & Ten Pins       Total         180.00
    Tesch, Paul 205 206 176 237 824  
    Kidd, Chris 158 148 214 219 739  
    Anthony, Bill 223 161 247 236 867  
    Terrell, Mike 164 256 219 227 866  
    Shovan, Alan 205 215 237 211 868  
    Kirsner, Matt 170 172 201 279 822  
    Tee Times & Ten Pins 1125 1158 1294 1409 4986  
                 
27   No Pocket No Problem 1st 2nd 3rd 4th Total         180.00
    Williamson, Kelly 181 236 198 178 793  
    Miller, Rich 192 153 224 215 784  
    Schrader, Gary 249 231 208 221 909  
    Fausnight, Jim 207 216 225 176 824  
    Hohnstein, Shawn 211 205 258 177 851  
    Kemp, Bob 191 212 213 207 823  
    No Pocket No Problem 1231 1253 1326 1174 4984  
                 
28   Desperados         Total         150.00
    Jensen, Wesley 209 201 180 188 778  
    Griffin, Kevin 194 170 207 189 760  
    Rainey, Kelly 257 248 221 235 961  
    Pio, Jack 184 181 218 160 743  
    Wagner, Robert E. 204 203 199 233 839  
    Smith, Michael 200 236 255 212 903  
    Desperados 1248 1239 1280 1217 4984  
                 
29   HammerPins.net         Total         150.00
    Mallory, Chet 202 226 214 196 838  
    Worthan, Roy 234 279 247 223 983  
    Emory, Dennis 167 244 234 243 888  
    Lucas, Al 169 189 174 225 757  
    Moore, Dave 181 222 210 182 795  
    Kelly, Bill 200 199 158 160 717  
    HammerPins.net 1153 1359 1237 1229 4978  
                     Doubles – Retired Division    
      1st 2nd 3rd 4th Total  Prize
1   Anthony, Bill 235 254 241 213 943 $1,600.00
    Kirsner, Matt 236 249 268 241 994  
    Anthony / Kirsner 471 503 509 454 1937  
2   Sweet, Chris 248 190 247 278 963 $1,350.00
    Lytle, Don 241 221 251 231 944  
    Sweet / Lytle 489 411 498 509 1907  
3   Cobb, Donald 241 217 204 223 885 $1,000.00
    Clark, Ken 290 236 226 244 996  
    Cobb / Clark 531 453 430 467 1881  
4   Buchert, Chuck 224 242 213 216 895 $800.00
    Hartter, Michael 259 235 234 242 970  
    Buchert / Hartter 483 477 447 458 1865  
5   Ceshier, Rick 267 269 245 251 1032 $700.00
    Beck, Joe 234 165 225 198 822  
    Chesier / Beck 501 434 470 449 1854  
6   Adams, Steve 268 214 199 224 905 $600.00
    Adelman, Ron 216 226 246 254 942  
    Adams / Adelman 484 440 445 478 1847  
7   Zeigler, David 201 257 244 225 927 $500.00
    Patterson, Glenn 247 210 235 223 915  
    Zeigler / Patterson 448 467 479 448 1842  
8   Brewster, Jerry 236 202 183 256 877 $450.00
    Huther, Scott 288 218 236 213 955  
    Brewster / Huther 524 420 419 469 1832  
9   Stenhouse, Reggie 211 223 223 225 882 $400.00
    Schoolcraft, Ron 182 278 221 264 945  
    Stenhouse / Schoolcraft 393 501 444 489 1827  
10   Galbraith, Ron 245 201 264 211 921 $375.00
    Holt, Harold 247 235 217 205 904  
    Galbraith / Holt 492 436 481 416 1825  
11   Hoffman, Brian 279 195 223 194 891 $350.00
    McClintick, John 193 248 232 237 910  
    Hoffman / McClintick 472 443 455 431 1801  
12   Harris, Kary 279 216 255 246 996 $325.00
    Smart, Pat 243 185 164 210 802  
    Harris / Smart 522 401 419 456 1798  
13   Tesch, Paul 226 248 235 227 936 $300.00
    Terrell, Mike 224 236 208 191 859  
    Tesch / Terrell 450 484 443 418 1795  
14   Rainey, Kelly 247 280 229 183 939 $275.00
    Smith, Michael 221 195 205 234 855  
    Rainey / Smith 468 475 434 417 1794  
15   Potter, Peter 200 219 178 249 846 $250.00
    Redstone, Stoney 237 247 235 224 943  
    Potter / Redstone 437 466 413 473 1789  
16   Kassel, Neil 247 243 235 246 971 $225.00
    Sheridan, Pete 170 186 234 222 812  
    Kassel / Sheridan 417 429 469 468 1783  
17   Bell, William 279 195 247 213 934 $200.00
    Bottoms, Larry 247 200 161 239 847  
    Bell / Bottoms 526 395 408 452 1781  
18   Ballard, Michael 210 214 183 213 820 $185.00
    Lile, Dave 203 222 267 268 960  
    Ballard / Lile 413 436 450 481 1780  
19   Rideout, Dan 222 246 228 279 975 $185.00
    Brown, Rick 205 207 216 177 805  
    Rideout / Brown 427 453 444 456 1780  
20   Bobbitt, Jeff 190 208 245 206 849 $185.00
    Curtis, Ralph 214 226 224 267 931  
    Bobbitt / Curtis 404 434 469 473 1780  
21   Jackson, John 225 190 222 209 846 $180.00
    Smittie, Ishmael 246 171 249 259 925  
    Jackson / Smittie 471 361 471 468 1771  
22   Sanders, Elvin 245 258 226 192 921 $175.00
    Meyerpeter, Don 204 233 169 240 846  
    Sanders / Meyerpeter 449 491 395 432 1767  
23   Putnam, Steve 247 200 187 179 813 $170.00
    Bueno, Dan 202 224 266 257 949  
    Putnam / Bueno 449 424 453 436 1762  
24   Jarrett, Tim 162 184 224 232 802 $162.50
    Wilson, John 245 234 278 196 953  
    Jarrett / Wilson 407 418 502 428 1755  
25   Maupin, Tom 188 205 233 246 872 $162.50
    Morenz, Richard 206 235 215 227 883  
    Maupin / Morenz 394 440 448 473 1755  
26   Sargent, Ken 279 223 258 234 994 $155.00
    Layman, Jim 228 189 163 177 757  
    Sargent / Layman 507 412 421 411 1751  
27   Terpone, Dane 275 214 214 228 931 $145.00
    Astrino, Ron 163 216 170 267 816  
    Terpone / Astrino 438 430 384 495 1747  
28   Monroe, Donald 168 193 226 222 809 $145.00
    Stewart, Stu 200 235 245 258 938  
    Monroe / Stewart 368 428 471 480 1747  
29   Buren, William 188 217 223 223 851 $145.00
    Sherman, David 242 214 239 201 896  
    Buren / Sherman 430 431 462 424 1747  
30   McDuffie, Carl 226 216 151 267 860 $135.00
    Strader, Troy 205 196 235 245 881  
    McDuffie / Strader 431 412 386 512 1741  
31   Pulanco, Edgardo 224 218 232 226 900 $125.00
    Marinao, Vicente 190 245 202 204 841  
    Pulanco / Marino 414 463 434 430 1741  
32   Abigania, Jonathan 198 226 189 187 800 $125.00
    Ayson, Jun 278 244 253 166 941  
    Abigania / Ayson 476 470 442 353 1741  
33   Means, Vernon 221 201 197 177 796 $125.00
    Crafton, Michael 257 217 277 192 943  
    Means / Crafton 478 418 474 369 1739  
34   Helms, Ron 197 226 221 226 870 $115.00
    Corbin, Donald 200 220 192 253 865  
    Helms / Corbin 397 446 413 479 1735  
35   Linton, Darrel 182 276 223 214 895 $115.00
    Vukomanovich, Svet 200 229 197 213 839  
    Linton / Vukomanovich 382 505 420 427 1734  
36   McKnight, Bill 213 180 226 179 798 $110.00
    Braudis, Paul 279 236 217 202 934  
    McKnight / Braudis 492 416 443 381 1732  
37   Coleman, Roy 257 204 182 203 846 $110.00
    Seaman, Jim 236 222 191 237 886  
    Coleman / Seaman 493 426 373 440 1732  
38   Caseman, Chris 247 228 202 245 922 $110.00
    Anten, Gary 168 240 188 212 808  
    Caseman / Anten 415 468 390 457 1730  
39   Kidd, Chris 213 231 215 199 858 $110.00
    Shovan, Alan 207 226 226 213 872  
    Kidd / Shovan 420 457 441 412 1730  
40   Zamora, Mark 213 233 245 181 872 $110.00
    Shofner, John 213 183 270 192 858  
    Zamora / Shofner 426 416 515 373 1730  
41   Saldana, David 178 179 216 223 796 $110.00
    Johnson, Gregory 235 205 215 279 934  
    Saldana / Johnson 413 384 431 502 1730  
42   Kilgore, Don 196 155 202 185 738 $105.00
    Staikoff, Ted 225 279 269 216 989  
    Kilgore / Staikoff 421 434 471 401 1727  
43   Smith, James A. 160 255 185 229 829 $105.00
    Murphy, Joseph 248 186 255 203 892  
    Smith / Murphy 408 441 440 432 1721  
44   Southcombe, Jack 222 229 182 204 837 $105.00
    Parks, Richard 202 245 256 181 884  
    Southcombe / Parks 424 474 438 385 1721  
45   Hanna, Timothy 194 198 205 202 799 $105.00
    Friends, Joe 235 259 210 215 919  
    Hanna / Friends 429 457 415 417 1718  
46   Peters, Will 181 206 235 236 858 $105.00
    Graybeal, Terry 195 223 205 236 859  
    Peters / Graybeal 376 429 440 472 1717  
47   Miller, Rich 235 203 205 239 882 $105.00
    Hohnstein, Shawn 213 213 189 216 831  
    Miller / Hohnstein 448 416 394 455 1713  
48   Santos, Anthony 239 197 176 216 828 $105.00
    Harrison, Ronald 246 194 244 196 880  
    Santos / Harrison 485 391 420 412 1708  
49   Reynolds, Tyrone 225 202 222 156 805 $105.00
    Anderson, Reginald 279 217 200 206 902  
    Reynolds / Anderson 504 419 422 362 1707  
50   Swanson, Dave 236 225 185 202 848 $105.00
    Harris, Lorenzo 200 233 201 224 858  
    Swanson / Harris 436 458 386 426 1706  
51   Raistrick, Jeff 188 183 173 223 767 $105.00
    Logsdon, Marc 215 221 255 247 938  
    Raistrick / Logston 403 404 428 470 1705  
52   Thurman, Kenneth 192 159 197 221 769 $105.00
    Carlson, Rich 217 235 225 259 936  
    Thurman / Carlson 409 394 422 480 1705  
53   Zampedro, Jon 172 194 169 178 713 $105.00
    Powanda, John 266 247 192 286 991  
    Zampedro / Powanda 438 441 361 464 1704  
54   Bitrick, John 225 238 213 154 830 $100.00
    Robinson, Robby 177 226 244 226 873  
    Bitrick / Robinson 402 464 457 380 1703  
55   Bailey, John 174 201 180 265 820 $100.00
    Pietrzak, John 207 253 196 221 877  
    Bailey / Pietrzak 381 454 376 486 1697  
56   Stidvent, James 192 298 171 211 872 $100.00
    Duncan, Richard 245 180 210 185 820  
    Stidvent / Duncan 437 478 381 396 1692  
57   Napolitano, Victor 201 237 231 215 884 $100.00
    Molina, Louie 195 204 235 173 807  
    Napolitano / Molina 396 441 466 388 1691  
58   Bardales, Jorge 237 214 222 183 856 $100.00
    Huff, Earl 191 245 184 214 834  
    Bardales / Huff 428 459 406 397 1690  
59   Henniges, Greg 224 237 191 216 868 $100.00
    Lopez, Mark 166 200 244 212 822  
    Henniges / Lopez 390 437 435 428 1690  
60   Goss, D.J. 204 233 188 180 805 $100.00
    Goelz, Chris 212 247 206 220 885  
    Goss / Goelz 416 480 394 400 1690  
61   Binns, Mabel 175 183 217 195 770 $100.00
    Banks, William 215 229 237 238 919  
    Binns / Banks 390 412 454 433 1689  
62   Axon, Dave 246 177 208 183 814 $100.00
    Livingston, Gary 235 215 205 218 873  
    Axon / Livingston 481 392 413 401 1687  
63   Ellison, Gary 206 214 177 223 820 $100.00
    Bowen, Les 247 222 204 194 867  
    Ellison / Bowen 453 436 381 417 1687  
64   Lewis, Lou 247 223 169 202 841 $100.00
    Kennedy, Curtis 203 216 204 223 846  
    Lewis / Kennedy 450 439 373 425 1687  
                     Singles – Retired Division    
      1st 2nd 3rd 4th Total        Prize
1   Rumbaugh, Paul 235 259 289 243 1026  $      800.00
2   Childers, John 258 247 289 227 1021          675.00
3   Williams, M.C. 257 244 256 256 1013          600.00
4   Sweet, Chris 248 257 238 258 1001          500.00
5   Corkin, Ron 227 233 268 268 996          475.00
6   Hertel, Chris 183 279 256 269 987          450.00
7   Terrell, Mike 266 299 186 223 974          425.00
8   Beck, Joe 234 215 268 253 970          400.00
9   Caseman, Chris 257 225 266 218 966          375.00
10   Livingston, Gary 229 279 247 205 960          337.50
11   Wyly, Rick 233 235 289 203 960          337.50
12   Boutte, Shawn 278 215 207 258 958          300.00
13   Hartter, Michael 286 215 197 258 956          290.00
14   Abanes, James 243 231 248 233 955          275.00
15   Stiles, Bill 236 259 247 213 955          275.00
16   Krajcovic, Dave 245 214 268 226 953          260.00
17   Patterson, Doc 244 220 257 231 952          250.00
18   Lightcap, Tom 245 221 228 257 951          235.00
19   Linton, Darrel 182 221 289 259 951          235.00
20   Ayson, Jun 249 266 221 214 950          220.00
21   Beasley, Mitch 279 220 244 206 949          210.00
22   Ramge, Jim 245 247 255 201 948          200.00
23   Lopez, Mark 259 234 222 226 941          195.00
24   Huther, Scott 223 257 222 235 937          190.00
25   Kiser, Troy 263 267 236 169 935          185.00
26   Jensen, Jay 203 243 255 233 934          180.00
27   Meador, William 235 226 209 262 932          175.00
28   Mayfield, Daryl 199 279 262 189 929          170.00
29   Henniges, Greg 228 244 230 226 928          165.00
30   Smart, Pat 193 227 237 269 926          155.00
31   Collins, DeCarlos 225 245 244 212 926          155.00
32   Zamora, Mark 255 257 203 211 926          155.00
33   Putnam, Steve 192 226 279 228 925          145.00
34   Drehobl, Dave 277 239 203 204 923          140.00
