August Military Team Classic Update

LIMITED TEAM SPOTS LEFT! IF YOU HAVE A TEAM THAT ISN’T ENTERED YET,

CALL US ASAP AT 1-800-257-6179!

Huge Increase in Teams Creates A Schedule Change

June 8, 2013 – Greetings from Las Vegas!  With more than 2 months before tournament time, we are happy to report a record number of teams!  The event has grown every year with last year’s 103 teams taking the floor.

As of this date there are 145 teams already registered. A & B Squads both filled quickly so we took the 6PM Re-Entry squad and turned it into a C Squad to accommodate additional teams. Then we pushed back the Re-Entry squads to 9:30pm each night.

There will still be fresh oil for every shift including the Re-Entry squads. The oil pattern can now be viewed www.high-roller.com.

Sam’s Town is offering the contestants great room rates again this year!  Call now to reserve your room at 1-877-593-5993. Rates start at $27 plus tax and fees. Mention the August Military Classic by August 1 to get those rates.

 

Roto Grip will be selling their Defiant Soul and the Disturbed for just $100 to contestants!  A portion of the proceeds will go into the purse.

Don’t Forget….

  • Awards Party – FREE!   Friday, August 23 10am to noon
  • Free Practice session Monday, August 19  Noon to 1pm followed by the Optional Singles Sweeper at 2pm
  • All optional programs can be entered at Sam’s Town before you bowl your 1st event.

Want to bowl but don’t have a team? Join a team that needs an additional player!

Call us at 1-800-257-6179,  email us at info@high-roller.com or simply send in an application and entry fee and we will be happy to place you on a team.

You can ship your equipment to Sam’s Town and home again with K&K Pro Shop, located in the bowling center. Ship to:

Sam’s Town Bowling Center
C/O K&K Pro Shop
5111 Boulder Hwy
Las Vegas, NV  89122

K&K charges $9 per package to retrieve your equipment at Receiving and hold it for you in their Pro Shop until you pick it up.

 

 

 

Upcoming High Roller Las Vegas Events

True Amateur Summer Classic
Test your skills against amateur bowlers on live streaming from InsideBowling.com
Handicap & Scratch divisions

June 30 – July 6
Orleans Hotel, Casino & Bowling Center
Super Senior Masters
For all bowlers aged 60 & over ~ division for age 68 & over
August 26 – 30
Suncoast Hotel, Casino & Bowling Center

1st Responders On The Lanes
For Law Enforcement, Fire Fighters, EMT’s
December 2 – 5
Orleans Hotel, Casino & Bowling Center

August Military Team Classic Oil Pattern Click Below

2013 August Team oil pattern

________________________________________

Mark Porter Best Over Sam Carter & Phil Prieto

Storm’s Lee Upp, left, and Suncoast Bowling Manager Done’ Sharp right, congratulate winner Mark Porter, runner-up Sam Carter and 3rd place Phil Prieto. More results coming shortly.

 

2013 STORM Easter 50 & Over Classic
1 Mark Porter, Lincoln, NE $10,000.00
2 Sam Carter, Ben Lomand,  CA 5,000.00
3 Phil Prieto, El Paso,  TX 3,000.00
4th & 5th Place
CHURCHEY, TONY – MADISON, AL 1,500.00
ROBERTS, EDWARD – BRAINTREE, MA 1,500.00
6th to 10th Place
ADLER, BUD – GOLD CANYON, AZ 1,250.00
DOODY, VAUGHN – LAS VEGAS, NV 1,250.00
THOMAS, PETE – OKLAHOMA CITY, OK 1,250.00
VERNON, MITCH – OLYMPIA, WA 1,250.00
WELLS, WILLIE – LAS VEGAS, NV 1,250.00
11th to 15th Place
CONNORS, CLIFF – TEMPE, AZ 1,000.00
KINYON, GARY C. – LOCKPORT, NY 1,000.00
NICHOLS, BILL – ROSEVILLE, CA 1,000.00
PETERS, DARRON – LAKE ELSINORE, CA 1,000.00
WIMER, DARWIN – MESQUITE, NV 1,000.00
16th to 25th Place
ARMSTRONG, DAVE – NAPERVILLE, IL 750.00
BAKER, DICK – HENDERSON, NV 750.00
BRITTON, JEFF – KENNEWICK, WA 750.00
DAWSON, HENRY – ELMA, WA 750.00
HARRINGTON, CRAIG – HERRIMAN, UT 750.00
JABCZENSKI, MITCH – NOVI, MI 750.00
KRAUS, WALLACE – BROOKVILLE, IN 750.00
MICKELSON, HARRY – YAKIMA, WA 750.00
POELZER, CLARK – ARDEN HILLS, MN 750.00
SCHERLIS, MARC – SAN DIEGO, CA 750.00

Match Play – 2 game totals

1ST ROUND MATCHES 1st 2nd Total
PORTER, MARK – LINCOLN, NE 208 196 404
DAWSON, HENRY – ELMA, WA 200 198 398
CHURCHEY, TONY – MADISON, AL 199 213 412
SCHERLIS, MARC – SAN DIEGO, CA 205 199 404
THOMAS, PETE – OKLAHOMA CITY, OK 215 267 482
HARRINGTON, CRAIG – HERRIMAN, UT 175 183 358
VERNON, MITCH – OLYMPIA, WA 186 248 434
ARMSTRONG, DAVE – NAPERVILLE, IL 155 192 347
CONNORS, CLIFF – TEMPE, AZ 253 248 501
BRITTON, JEFF – KENNEWICK, WA 180 197 377
CARTER, SAM – BEN LOMOND, CA 213 248 461
POELZER, CLARK – ARDEN HILLS, MN 194 203 397
WELLS, WILLIE – LAS VEGAS, NV 212 197 409
JABCZENSKI, MITCH – NOVI, MI 191 167 358
ADLER, BUD – GOLD CANYON, AZ 223 246 469
KRAUS, WALLACE – BROOKVILLE, IN 202 209 411
ROBERTS, EDWARD – BRAINTREE, MA 279 175 454
MICKELSON, HARRY – YAKIMA, WA 204 215 419
DOODY, VAUGHN – LAS VEGAS, NV 208 247 455
BAKER, DICK – HENDERSON, NV 213 215 428
2ND ROUND MATCHES
PRIETO, PHIL – EL PASO, TX 278 231 509
WIMER, DARWIN – MESQUITE, NV 147 214 361
VERNON, MITCH – OLYMPIA, WA 254 240 494
PETERS, DARRON – LAKE ELSINORE, CA 160 278 438
PORTER, MARK – LINCOLN, NE 234 179 413
CONNORS, CLIFF – TEMPE, AZ 205 195 400
WELLS, WILLIE – LAS VEGAS, NV 243 257 500
NICHOLS, BILL – ROSEVILLE, CA 226 226 452
CARTER, SAM – BEN LOMOND, CA 277 234 511
KINYON, GARY C. – LOCKPORT, NY 220 216 436
3RD ROUND MATCHES
CARTER, SAM – BEN LOMOND, CA 258 277 535
WELLS, WILLIE – LAS VEGAS, NV 246 220 466
ROBERTS, EDWARD – BRAINTREE, MA 212 215 427
DOODY, VAUGHN – LAS VEGAS, NV 162 192 354
PRIETO, PHIL – EL PASO, TX 235 203 438
ADLER, BUD – GOLD CANYON, AZ 193 213 406
PORTER, MARK – LINCOLN, NE 267 257 524
THOMAS, PETE – OKLAHOMA CITY, OK 218 219 437
CHURCHEY, TONY – MADISON, AL 199 257 456
VERNON, MITCH – OLYMPIA, WA 178 230 408
4TH ROUND
PRIETO, PHIL – EL PASO, TX 215 186 401
ROBERTS, EDWARD – BRAINTREE, MA 184 196 380
PORTER, MARK – LINCOLN, NE 216 237 453
CHURCHEY, TONY – MADISON, AL 206 239 445
CHAMPIONSHIP MATCH
PORTER, MARK – LINCOLN, NE 215
CARTER, SAM – BEN LOMOND, CA 210
PRIETO, PHIL – EL PASO, TX 166

10-Game Qualifiers Plus Re-entries in Match Play

50 to 59
1 PETERS, DARRON – LAKE ELSINORE, CA 50 1196 224 235 218 224 180 1081 2277
2 BRITTON, JEFF – KENNEWICK, WA 54 1139 226 216 254 227 190 1113 2252
3 VERNON, MITCHELL – OLYMPIA, WA 58 1100 184 223 215 257 266 1145 2245
4 SCHERLIS, MARC – SAN DIEGO, CA 58 1160 227 183 265 193 214 1082 2242
5 DAWSON, HENRY – ELMA, WA 55 1057 225 207 238 228 277 1175 2232
6 HARRINGTON, CRAIG – HERRIMAN, UT 51 1078 209 235 247 235 223 1149 2227
7 PORTER, MARK – LINCOLN, NE 50 1080 216 232 224 241 214 1127 2207
8 THOMAS, PETE – OKLAHOMA CITY, OK 52 1168 201 186 204 236 208 1035 2203
9 CHURCHEY, TONY – MADISON, AL 56 1146 183 217 216 215 225 1056 2202
10 AMKIE, ISAAC – COL. POLANCIO, MEX 57 1089 236 214 181 227 211 1069 2158
11 HARA, RICK – SKOKIE, IL 51 1051 247 191 206 233 227 1104 2155
12 SACCONE, TERRY – COLD SPRING, KY 59 1071 185 223 203 245 206 1062 2133
13 ROBINSON, DONALD – HOUSTON, TX 58 1117 194 213 201 211 185 1004 2121
14 GRIFFIN JR, DONALD P. – ST LOUIS, MO 53 1092 204 195 168 248 208 1023 2115
15 KNOBLAUCH, JIM – WAUKESHA, WI 58 1024 213 211 207 236 222 1089 2113
16 CALYORE, STEVE – NAPLES, FL 57 1076 215 215 231 182 192 1035 2111
17 INOCENCIO, DAN – COLLEGE STATION, TX 51 992 195 205 210 220 265 1095 2087
18 SKRINSKI, STEVE – KIRKLAND, WA 56 1047 181 193 189 238 237 1038 2085
19 PODGORSKI, DUANE – LAKELAND, FL 53 1045 222 205 200 233 178 1038 2083
20 DAVIS, STEVE – SANTA BARABRA, CA 56 1014 193 216 221 234 198 1062 2076
21 HEBNER, DEAN – VANCOUVER, WA 54 975 200 223 189 246 230 1088 2063
22 ARMSTRONG, DAVE – NAPERVILLE, IL 50 1012 279 198 167 215 189 1048 2060
23 MCMAHAN, GREG – DANDRIDGE, TN 59 1022 200 175 210 209 241 1035 2057
24 WARREN, MICHAEL – DALLAS, TX 59 995 196 228 197 192 234 1047 2042
25 CONNORS, CLIFF – TEMPE, AZ 52 1054 216 180 206 189 189 980 2034
26 EALES, WARREN – CHANDLER, AZ 53 961 213 207 204 258 190 1072 2033
27 GARRISON, JEFF – HAWTHORNE, CA 51 1027 192 192 220 211 185 1000 2027
28 DAVIS, STEVEN – MANTECA, CA 58 1038 219 245 141 185 199 989 2027
29 BELLA, AL – PITTSBURG, CA 52 1017 216 203 192 202 169 982 1999
30 HOUCK, DAVE – CASTRO VALLEY, CA 51 1034 137 211 201 216 180 945 1979
31 JENKINS, DAVID – SACRAMENTO, CA 54 919 146 290 226 190 206 1058 1977
32 FRITH, CHRIS – LAS VEGAS, NV 52 983 216 216 195 179 187 993 1976
33 MCCORDIC, PAUL – SUGAR LAND, TX 59 1006 225 201 181 178 170 955 1961
34 SHELLABARGER, MAX – LAYTON, UT 58 971 152 183 177 190 254 956 1927
35 BELMONT, BOB – TAMPA, FL 52 1009 191 188 178 189 172 918 1927
36 BABBITT, JOHN – GOODYEAR, AZ 59 846 172 205 234 193 214 1018 1864
37 RAUGUST, EDWIN – LAS VEGAS, NV 58 986 135 148 157 167 219 826 1812
38 PENA, LAWRENCE – WEST COVINA, CA 51 852 156 150 222 241 176 945 1797
39 WALLACH, GUY – LIVINGSTON, NJ 56 858 165 156 216 176 191 904 1762
40 DENNY, STEVE – YUKON, OK 54 813 144 171 163 176 220 874 1687
41 JONES, JENNIFER – POWDER SPRINGS, GA 55 855 189 192 156 134 154 825 1680
42 DAVIES, RUSS – LAS VEGAS, NV 57 925 154 180 175 169 0 678 1603
60 to 66
1 NICHOLS, BILL – ROSEVILLE, CA 62 1198 210 193 213 286 222 1124 2322
2 KINYON, GARY C. – LOCKPORT, NY 62 1062 225 279 239 245 217 1205 2267
3 WELLS, WILLIE – LAS VEGAS, NV 64 1194 202 179 190 239 247 1057 2251
4 CARTER, SAM – BEN LOMOND, CA 61 1101 237 279 186 204 224 1130 2231
5 JABCZENSKI, MITCH – NOVI, MI 60 1156 188 216 247 200 223 1074 2230
6 CALVIN, GERALD – THOUSAND OAKS, CA 66 1099 256 221 205 243 203 1128 2227
7 PERRY, RICK – KALISPELL, MT 60 1083 268 226 195 193 227 1109 2192
8 HANSON, BOB – SPOKANE , WA 65 1052 225 190 236 248 224 1123 2175
9 TRAMP. ROD – PORTERVILLE, CA 63 1131 216 165 211 222 222 1036 2167
10 WALTON, GEORGE – MUNCY, PA 60 1052 245 183 202 213 258 1101 2153
11 NELSON, JACK – BISMARK, ND 63 1103 247 191 193 194 215 1040 2143
12 KEENAN, WILLIAM – ORLANDO, FL 66 1084 212 203 235 187 222 1059 2143
13 LEONG, TERRY – HENDERSON, NV 62 1051 200 211 204 269 197 1081 2132
14 MARESCA, TONY – MESA, AZ 63 1059 244 213 158 200 185 1000 2059
15 PRIESS, BOB – LAS VEGAS, NV 65 1050 203 212 218 187 185 1005 2055
16 DEFILIPPO, FRANK – LAS VEGAS, NV 66 1049 178 210 180 223 213 1004 2053
17 POELZER, CLARK – ARDEN HILLS, MN 61 1027 234 203 177 150 228 992 2019
18 MORENO, RUDY – RENO, NV 65 967 219 169 214 208 238 1048 2015
19 CHEW, DAVID – BRENTWOOD, CA 63 919 243 247 171 212 196 1069 1988
20 PRYOR, GARY – NORCROSS, GA 62 1026 185 201 203 182 188 959 1985
21 HUTCHINSON, JIM – LUDLOW FALLS, OH 61 927 175 234 212 224 177 1022 1949
22 SAND, NELSON – MAPLE VALLEY, WA 62 903 153 169 211 235 248 1016 1919
23 RACETTE, KEN – SAN DIEGO, CA 65 928 204 167 224 211 132 938 1866
24 BROSIUS, LEE – ASHBURN, VA 63 945 204 186 159 174 194 917 1862
25 GRANDBERRY, RALEIGH – MARYLAND HTS, MO 63 797 165 181 189 185 206 926 1723
67 & Over
1 WIMER, DARWIN – MESQUITE, NV 67 1066 194 235 217 205 227 1078 2144
2 BAKER, DICK – HENDERSON, NV 71 1077 202 222 214 155 217 1010 2087
3 ROBERTS, EDWARD – BRAINTREE, MA 69 989 222 214 204 220 235 1095 2084
4 MICKELSON, HARRY – YAKIMA, WA 67 1062 194 178 204 247 186 1009 2071
5 ADLER, BUD – GOLD CANYON, CO 71 984 199 201 215 258 194 1067 2051
6 KRAUS, WALLACE – BROOKVILLE, IN 71 972 257 246 191 183 199 1076 2048
7 DOODY, VAUGHN – LAS VEGAS, NV 78 976 149 227 202 225 247 1050 2026
8 MCDONALD, RON – NEWMAN LAKE, WA 67 984 141 231 219 246 180 1017 2001
9 KORTH, ROBERT – CENTRAL POINT, OR 71 994 179 224 187 179 234 1003 1997
10 JENKINS, REX – EL PASO, TX 72 977 191 205 213 213 169 991 1968
11 WINTERS, STAN – SIMI VALLEY, CA 67 989 224 171 202 222 160 979 1968
12 HOFFMAN, LARRY – FOUNTAIN HILLS, AZ 75 1023 176 194 188 174 174 906 1929
13 BUTLER, ROGER – EAST POINT, GA 68 944 190 180 234 187 190 981 1925
14 HUNT, JOHN – HENDERSON, NV 67 929 212 223 181 178 200 994 1923
15 PRIETO, PHIL – EL PASO, TX 69 1059 157 169 180 200 134 840 1899
16 KUKUK, DAN – SPOKANE, WA 71 937 136 162 182 247 228 955 1892
17 CAGE, CURTIS – SANTA CLARA, CA 71 907 209 191 206 175 189 970 1877
18 CHAVERS, DR. DEAN – ALBUQUERQUE, NM 72 899 179 232 161 182 188 942 1841
19 BEAVERS, JERRY – OKLAHOMA CITY, OK 71 889 181 190 204 201 160 936 1825
20 FOOR, BOB – ALEXANDRIA, VA 70 950 145 205 181 171 167 869 1819
21 WUKASCH, JOHN – MONTGOMERY, TX 72 885 193 216 188 165 161 923 1808
22 JOHNSON, DUSTIN – CHATSWORTH, CA 74 907 158 173 165 185 162 843 1750
23 MATUS, JOHN – BETHLEHEM, PA 69 844 0 0 0 0 0 0 844

Advancing from the re-entry squad

50 to 59
1 CHURCHEY, TONY – MADISON, AL 56 246 232 216 694
2 ARMSTRONG, DAVE – NAPERVILLE, IL 50 215 224 235 674
3 CONNORS, CLIFF – TEMPE, AZ 52 216 222 234 672
60 to 66
1 POELZER, CLARK – ARDEN HILLS, MN 61 214 266 208 688
67 & Over
1 PRIETO, PHIL – EL PASO, TX 69 285 221 203 709

Sweeper winners Rick Hara, Jack Nelson and Mitchell Vernon with Wendy Macpherson

Final Sweepers Pay $1000 1st

NAME SCORE PRIZE
1 Vernon, Mitch,  WA 494 $1,000.00
2 Porter, Mark,  NE 482 $500.00
3 Thomas, Pete,  OK 478 $100.00
$1,600.00
SIDE POTS
1 Thomas, Pete,  OK 248 30.00
2 Vernon, Mitch,  WA 290 30.00
THURSDAY 60 & OVER SWEEPER
NAME SCORE PRIZE
1 Nelson, Jack,  ND 499 $1,000.00
2 Carter, Sam,  CA 462 100.00
$1,100.00
SIDE POTS
1 Nelson, Jack,  ND 252 24.00
2 Tramp, Rod,  CA 256 24.00