Team Doubles Singles Total Hdcp Total
1 Quitangon, Don 571 581 641 1793 486 2279 $300.00
2 Falcon, Lefty 597 674 579 1850 387 2237        175.00
3 Curtis, Fred 642 672 653 1967 270 2237        175.00
4 Kuykendall, Steve 563 739 740 2042 180 2222        125.00
5 Gulley, David 704 694 653 2051 162 2213          95.00
6 Kelsey, Mitch 643 749 704 2096 117 2213          95.00
8 Tyler, Jimmy 621 689 722 2032 135 2167          80.00
7 Dominguez, Richard 565 561 536 1662 504 2166          70.00
9 Valentine, Doug 628 648 618 1894 270 2164          60.00
10 Romero, Angel 689 648 718 2055 108 2163          50.00
11 Silva, Jason 672 718 644 2034 99 2133          45.00
12 Murray, Derek 590 701 701 1992 135 2127          40.00
13 Wingate, Jo Ann 579 574 454 1607 504 2111          35.00
14 Howard, Gary 634 556 592 1782 324 2106          30.00
Special Scratch Prize
Dornath, Curtis 640 734 689 2063          25.00